| # | Name | Points | Record | OPW% | OOPW% | ||
|---|---|---|---|---|---|---|---|
| 26 | Martin C. | ![]() | 19 | 6 - 3 - 1 | 57.54% | 53.97% | |
| 32 | Maïwenn R. | ![]() | 17 | 5 - 3 - 2 | 59.88% | 55.55% | |
| 35 | Augustin E. | ![]() | 16 | 5 - 4 - 1 | 60.54% | 59.94% | |
| 38 | Luka L. | ![]() | 16 | 5 - 4 - 1 | 53.63% | 52.88% | |
| Day 2 end | |||||||
| 57 | Robin C. | ![]() | 14 | 4 - 2 - 2 | 53.91% | 50.52% | |
| 78 | Gregory V. | ![]() | 12 | 4 - 4 - 0 | 62.50% | 51.22% | |
| 80 | Ilian G. | ![]() | 12 | 4 - 4 - 0 | 57.81% | 52.29% | |
| 85 | Lucie d. | ![]() | 12 | 4 - 4 - 0 | 52.79% | 48.45% | |
| 87 | Quentin d. | ![]() | 12 | 4 - 4 - 0 | 52.23% | 52.72% | |
| 96 | Léo B. | ![]() | 12 | 4 - 4 - 0 | 45.31% | 49.48% | |
| 130 | Jules H. | ![]() | 9 | 3 - 5 - 0 | 50.78% | 46.80% | |
| 139 | Achille P. | ![]() | 9 | 3 - 5 - 0 | 45.31% | 48.35% | |
| 146 | Lya T. | ![]() | 9 | 3 - 5 - 0 | 37.50% | 45.70% | |
| 148 | Martin C. | ![]() | 9 | 3 - 5 - 0 | 32.03% | 41.03% | |
| 177 | Elie J. | ![]() | 6 | 2 - 6 - 0 | 35.71% | 40.34% | |
| 181 | Anouchka L. | ![]() | 5 | 1 - 5 - 2 | 35.94% | 44.13% | |

You can support us on Patreon to remove ads.