Matthew Rowberry
17th place
(10-3-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Win | Ethan Wilde | ![]() | 9 - 4 - 0 |
| 12 | Loss | Yoann Barszezak | ![]() | 10 - 3 - 0 |
| 11 | Loss | Margherita Caponeri | ![]() | 10 - 3 - 1 |
| 10 | Win | Paolo Camus | ![]() | 9 - 2 - 2 |
| 9 | Win | Piper Lepine | ![]() | 10 - 3 - 0 |
| 8 | Win | Elmar Tresp | ![]() | 13 - 3 - 1 |
| 7 | Win | Matej Kermavner | ![]() | 6 - 5 - 2 |
| 6 | Win | Quentin MATERNAT | ![]() | 5 - 6 - 2 |
| 5 | Win | Kaya Lichtleitner | ![]() | 5 - 3 - 0 |
| 4 | Loss | Paolo Cantile | ![]() | 7 - 5 - 1 |
| 3 | Win | Karlis Simanovics | ![]() | 2 - 3 - 0 |
| 2 | Win | Aaron Rautio | ![]() | 2 - 4 - 2 |
| 1 | Win | Edward Oliver | ![]() | 4 - 4 - 0 |

You can support us on Patreon to remove ads.






