Andrea Terranova
123rd place
(8-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Loss | Mikkel Lindheim | ![]() | 9 - 3 - 1 |
| 12 | Win | Harvey scheinman | ![]() | 7 - 5 - 1 |
| 11 | Win | Stanislaus Dusek | ![]() | 7 - 4 - 2 |
| 10 | Win | Linda Dytrychová | ![]() | 7 - 5 - 1 |
| 9 | Loss | Rone Nielsen | ![]() | 8 - 4 - 1 |
| 8 | Tie | Daniele S. del Rosso | ![]() | 7 - 5 - 1 |
| 7 | Win | Matteo Cavani | ![]() | 4 - 3 - 0 |
| 6 | Win | Mitsumasa Soejima | ![]() | 3 - 3 - 0 |
| 5 | Win | Adriel Suriano | ![]() | 2 - 6 - 0 |
| 4 | Win | Elio Campanella | ![]() | 1 - 5 - 0 |
| 3 | Loss | Edmund Mazur | ![]() | 6 - 3 - 4 |
| 2 | Win | Yamma Bahser | ![]() | 3 - 3 - 2 |
| 1 | Loss | Daniel Schifano | ![]() | 2 - 3 - 0 |

You can support us on Patreon to remove ads.





