
Rocket's Mewtwo 348 wins - 361 losses - 121 ties (46.79% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 9 | Patrik Räty | ![]() | 33 | 11 - 3 - 0 | ||||
| Top Cut end | ||||||||
| 56 | Albert Vinageras | ![]() | 28 | 9 - 3 - 1 | ||||
| 63 | Fredrik Horak | ![]() | 28 | 9 - 3 - 1 | ||||
| 69 | Matthew Wood | ![]() | 28 | 9 - 3 - 1 | ||||
| 89 | Kota Shimokawara | ![]() | 27 | 9 - 4 - 0 | ||||
| 144 | Jac Carter | ![]() | 25 | 8 - 4 - 1 | ||||
| 161 | Trevor Liu | ![]() | 25 | 8 - 4 - 1 | ||||
| 199 | Travis Dove | ![]() | 23 | 7 - 4 - 2 | ||||
| 200 | Andrew John | ![]() | 23 | 7 - 4 - 2 | ||||
| 206 | Alessandro Acevedo | ![]() | 23 | 7 - 4 - 2 | ||||
| 228 | Wyatt Triplett | ![]() | 22 | 7 - 5 - 1 | ||||
| 244 | Randy Atilano Carrillo | ![]() | 22 | 7 - 5 - 1 | ||||
| 249 | Achilles Reyes | ![]() | 22 | 7 - 5 - 1 | ||||
| 252 | Jim Avellaneda | ![]() | 22 | 7 - 5 - 1 | ||||
| 269 | Daniel Kus | ![]() | 21 | 6 - 4 - 3 | ||||
| 326 | Ronald Yuan | ![]() | 16 | 5 - 5 - 1 drop | ||||
| Day 2 end | ||||||||
| 339 | John Foster | ![]() | 15 | 5 - 3 - 0 | ||||
| 377 | Anthony Cruz | ![]() | 15 | 5 - 3 - 0 | ||||
| 403 | Angel Vargas | ![]() | 15 | 4 - 1 - 3 | ||||
| 461 | Alexander Czajka | ![]() | 14 | 4 - 2 - 2 | ||||
| 470 | Zaccaria Dickerson | ![]() | 13 | 4 - 3 - 1 | ||||
| 479 | Taylor Whalen | ![]() | 13 | 4 - 3 - 1 | ||||
| 498 | Michael Carthage | ![]() | 13 | 4 - 3 - 1 | ||||
| 501 | Eddie Gonzales | ![]() | 13 | 4 - 3 - 1 | ||||
| 504 | Shawn Curtis | ![]() | 13 | 4 - 3 - 1 | ||||
| 519 | Fernando Aguayo | ![]() | 13 | 4 - 3 - 1 | ||||
| 524 | Christopher Torres | ![]() | 13 | 4 - 3 - 1 | ||||
| 527 | Gavin Laux | ![]() | 13 | 4 - 3 - 1 | ||||
| 532 | Vincent Patague III | ![]() | 13 | 4 - 3 - 1 | ||||
| 539 | Rodrigo Torres | ![]() | 13 | 4 - 3 - 1 | ||||
| 554 | Christian Solis | ![]() | 13 | 3 - 1 - 4 | ||||
| 564 | Juan Flores | ![]() | 13 | 4 - 3 - 1 | ||||
| 608 | Maurino Lopez | ![]() | 13 | 4 - 3 - 1 | ||||
| 627 | rogelio orta | ![]() | 13 | 4 - 3 - 1 | ||||
| 636 | Brian Garcia | ![]() | 12 | 4 - 3 - 0 drop | ||||
| 657 | Bryan Quibol | ![]() | 12 | 4 - 4 - 0 | ||||
| 688 | Reilly Cooper | ![]() | 12 | 4 - 4 - 0 | ||||
| 692 | Kegan Morin | ![]() | 12 | 4 - 3 - 0 drop | ||||
| 711 | Jesse Espinoza | ![]() | 12 | 4 - 4 - 0 | ||||
| 725 | Paul Johnson | ![]() | 12 | 3 - 2 - 3 | ||||
| 750 | Jerry Reinhart | ![]() | 12 | 3 - 2 - 3 | ||||
| 754 | Brady Harris | ![]() | 12 | 3 - 2 - 3 | ||||
| 759 | Christopher Odom | ![]() | 12 | 4 - 4 - 0 | ||||
| 780 | DAVID ALFANO | ![]() | 11 | 3 - 3 - 2 | ||||
| 794 | Diego Lezama | ![]() | 11 | 3 - 3 - 2 | ||||
| 798 | Irvin De Los Rios | ![]() | 11 | 3 - 3 - 2 | ||||
| 808 | Thomas Kline | ![]() | 11 | 3 - 3 - 2 | ||||
| 810 | Salvador Cortazar | ![]() | 11 | 2 - 1 - 5 | ||||
| 816 | Ramon Morales | ![]() | 11 | 3 - 3 - 2 | ||||
| 840 | Max Thomas | ![]() | 10 | 3 - 4 - 1 | ||||
| 867 | Ricardo Rojas - Avellaneda | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 870 | Alejandro Rivera | ![]() | 10 | 3 - 4 - 1 | ||||
| 879 | Michael Reilly | ![]() | 10 | 3 - 4 - 1 | ||||
| 881 | Edwin Siliezar | ![]() | 10 | 3 - 4 - 1 | ||||
| 921 | Yoni Eisips | ![]() | 10 | 3 - 4 - 1 | ||||
| 924 | Mohamed Ishaq | ![]() | 10 | 3 - 4 - 1 | ||||
| 939 | Easton Dower | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 969 | Nicholas Gatto | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 970 | Eric Montalvo | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 992 | Adrian Villalobos | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1000 | Troy Garcia | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1018 | Spencer Beckmann | ![]() | 9 | 3 - 5 - 0 | ||||
| 1019 | Jacob Rubalcava | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1023 | Joshua Meza | ![]() | 9 | 3 - 5 - 0 | ||||
| 1037 | Ian DiCarlo | ![]() | 9 | 2 - 1 - 3 drop | ||||
| 1038 | Tanner Jean | ![]() | 9 | 2 - 3 - 3 | ||||
| 1053 | Michael Awi | ![]() | 9 | 3 - 5 - 0 | ||||
| 1058 | Francisco Villalpando | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1109 | Juan Rangel | ![]() | 8 | 1 - 2 - 5 | ||||
| 1139 | Francis Santos-Viola | ![]() | 8 | 2 - 4 - 2 | ||||
| 1141 | Demetrios Tzamaras | ![]() | 8 | 2 - 4 - 2 | ||||
| 1177 | Louiie Pangrazi | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1189 | roger castaneda | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1198 | Allan Chitry | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1203 | Jonathan Marroquin | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1204 | Jesse Hernandez | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1238 | Mitchell Alvarez De La Rosa | ![]() | 7 | 2 - 5 - 1 | ||||
| 1240 | Matthew Travis | ![]() | 7 | 2 - 5 - 1 | ||||
| 1250 | Manuel Hernandez | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1260 | Giovanni Mendieta | ![]() | 6 | 1 - 1 - 3 drop | ||||
| 1288 | Dennis Moore | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1326 | Edson Velazquez | ![]() | 6 | 1 - 4 - 3 | ||||
| 1354 | Alexander Marquez | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 1367 | Cody Turner | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 1406 | Forrest Coleman | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1417 | Daniel Gomez | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1430 | Chris Painter | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1439 | Moises Gonzalez | ![]() | 5 | 1 - 5 - 2 | ||||
| 1443 | Dain Yoshizumi | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1447 | Patrick Peck | ![]() | 5 | 1 - 5 - 2 | ||||
| 1460 | Andrue Gonzales | ![]() | 4 | 1 - 2 - 1 drop | ||||
| 1490 | Antonio Alvarez | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1491 | Pablo Castillo | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1507 | Eduardo Gonzalez | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1510 | Matthew Rhie | ![]() | 4 | 0 - 1 - 4 drop | ||||
| 1513 | Betssy Parra | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1518 | Daniel Garcia | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1543 | Austin Tyler | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1555 | Daniel Gurrieri | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1556 | Justin Wiley | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1562 | Mehdi Benyahia | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1566 | Hagop Sarkis | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1715 | Cameron Lagmay | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 1729 | Eric Guandique | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 1744 | Richard Williams | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 1755 | Ben Decker | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 1757 | Joshua Cajina | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 1758 | Oracio Hernandez | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 1790 | Aidan Worthington | ![]() | 0 | 0 - 4 - 0 drop | ||||
| 1795 | Jose de Jesus Rodriguez Rivas | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 1807 | Alejandra Felix | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 1813 | David Arnett | ![]() | 0 | 0 - 3 - 0 drop | ||||

You can support us on Patreon to remove ads.

