| Deck | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() ![]() | 14 | Dragapult Dusknoir | 12.50% | 49 - 34 - 15 | 55.10% |
![]() ![]() | 14 | Lucario Hariyama | 12.50% | 22 - 52 - 11 | 30.20% |
![]() ![]() | 11 | Raging Bolt Ogerpon | 9.82% | 31 - 29 - 12 | 48.61% |
![]() | 10 | Dragapult | 8.93% | 33 - 27 - 10 | 51.90% |
![]() ![]() | 10 | Rocket's Mewtwo | 8.93% | 31 - 25 - 14 | 50.95% |
![]() ![]() | 6 | Alakazam Dudunsparce | 5.36% | 15 - 22 - 5 | 39.68% |
![]() | 5 | Crustle | 4.46% | 14 - 17 - 4 | 43.81% |
![]() | 5 | N's Zoroark | 4.46% | 15 - 15 - 5 | 47.62% |
![]() ![]() | 4 | Festival Lead | 3.57% | 12 - 12 - 4 | 47.62% |
![]() ![]() | 3 | Dragapult Blaziken | 2.68% | 9 - 8 - 4 | 49.21% |
![]() | 3 | Greninja | 2.68% | 10 - 9 - 2 | 50.79% |
![]() | 3 | Mega Venusaur | 2.68% | 5 - 11 - 5 | 31.75% |
![]() ![]() | 3 | Starmie Dusknoir | 2.68% | 10 - 9 - 2 | 50.79% |
![]() ![]() | 2 | Dragapult Dudunsparce | 1.79% | 10 - 4 - 0 | 71.43% |
![]() ![]() | 2 | Okidogi Barbaracle | 1.79% | 7 - 5 - 2 | 54.76% |
![]() ![]() | 2 | Starmie Froslass | 1.79% | 7 - 4 - 3 | 57.14% |
![]() | 1 | Alakazam | 0.89% | 1 - 6 - 0 | 14.29% |
![]() ![]() | 1 | Clefairy Ogerpon | 0.89% | 4 - 3 - 0 | 57.14% |
![]() | 1 | Cynthia's Garchomp | 0.89% | 3 - 2 - 2 | 52.38% |
![]() ![]() | 1 | Dragonite Eelektrik | 0.89% | 4 - 2 - 1 | 61.90% |
![]() ![]() | 1 | Flareon Noctowl | 0.89% | 3 - 2 - 2 | 52.38% |
![]() ![]() | 1 | Grimmsnarl Froslass | 0.89% | 3 - 3 - 1 | 47.62% |
![]() ![]() | 1 | Lopunny Dudunsparce | 0.89% | 6 - 1 - 0 | 85.71% |
![]() ![]() | 1 | Mega Absol Box | 0.89% | 0 - 3 - 0 | 0.00% |
![]() | 1 | Mega Diancie | 0.89% | 4 - 3 - 0 | 57.14% |
![]() | 1 | Mega Lucario | 0.89% | 3 - 2 - 2 | 52.38% |
![]() ![]() | 1 | Ogerpon Box | 0.89% | 2 - 2 - 3 | 42.86% |
![]() ![]() | 1 | Ogerpon Meganium | 0.89% | 0 - 2 - 1 | 11.11% |
![]() | 1 | Other | 0.89% | 4 - 3 - 0 | 57.14% |
![]() ![]() | 1 | Tera Box | 0.89% | 5 - 2 - 0 | 71.43% |
![]() | 1 | Tyranitar | 0.89% | 2 - 4 - 1 | 33.33% |

You can support us on Patreon to remove ads.


































