Manuel Collazos


871st place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Fernando Ezequiel | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 7 | Win | João Henrique Cegielski | ![]() | ![]() ![]() | 1 - 4 - 2 |
| 6 | Loss | Vitor Altarego | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Win | Marco Aurélio Pessota | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 4 | Loss | Lucas Candido Paiva do Nascimento | ![]() | ![]() ![]() | 1 - 3 - 4 |
| 3 | Tie | Igor Marques | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Loss | Douglas Garcia | ![]() | ![]() | 2 - 5 - 1 |
| 1 | Tie | Pedro Hage | ![]() | ![]() ![]() | 2 - 4 - 1 |

You can support us on Patreon to remove ads.






