N's Zoroark 203 wins - 237 losses - 59 ties (44.62% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 13 | Christian Viti | ![]() | 28 | 9 - 2 - 1 | ||||
| 63 | Nobuhide Matsuo | ![]() | 24 | 8 - 4 - 0 | ||||
| 83 | Yuya Kogai | ![]() | 23 | 7 - 3 - 2 | ||||
| 119 | max kunde | ![]() | 22 | 7 - 4 - 1 | ||||
| 132 | Jordan Gil Goncalves De Miranda | ![]() | 21 | 6 - 3 - 3 | ||||
| 144 | Haoqing Hu | ![]() | 20 | 6 - 4 - 2 | ||||
| 149 | Callum Walker | ![]() | 20 | 6 - 4 - 2 | ||||
| 164 | Francis Vega | ![]() | 19 | 5 - 3 - 4 | ||||
| 170 | Keanu Harman | ![]() | 18 | 5 - 4 - 3 | ||||
| Day 2 end | ||||||||
| 199 | Deacan Page | ![]() | 15 | 5 - 3 - 0 | ||||
| 221 | Yasuyuki Handa | ![]() | 15 | 5 - 3 - 0 | ||||
| 232 | Hayden Matthews | ![]() | 14 | 4 - 2 - 2 | ||||
| 236 | Ryan Bews | ![]() | 14 | 4 - 2 - 2 | ||||
| 239 | Jake Herden | ![]() | 14 | 4 - 2 - 2 | ||||
| 244 | Siyuan Yan | ![]() | 14 | 4 - 2 - 2 | ||||
| 266 | Harrison Tran | ![]() | 14 | 4 - 2 - 2 | ||||
| 309 | Jacky Jacky | ![]() | 13 | 4 - 3 - 1 | ||||
| 336 | Sam Hynes | ![]() | 13 | 4 - 3 - 1 | ||||
| 341 | Anthony Ford | ![]() | 13 | 4 - 3 - 1 | ||||
| 366 | Shaun Sewell | ![]() | 12 | 4 - 4 - 0 | ||||
| 380 | Srikar Jha | ![]() | 12 | 4 - 4 - 0 | ||||
| 392 | Lewis Tolley | ![]() | 12 | 4 - 4 - 0 | ||||
| 409 | Cody Horsfall | ![]() | 12 | 4 - 4 - 0 | ||||
| 424 | Brandon Wilson | ![]() | 12 | 4 - 4 - 0 | ||||
| 434 | Geoff Abel | ![]() | 11 | 3 - 3 - 2 | ||||
| 436 | Aaron Lea | ![]() | 11 | 3 - 3 - 2 | ||||
| 451 | xingyu huang | ![]() | 11 | 3 - 3 - 2 | ||||
| 453 | Jordan Phanith | ![]() | 11 | 3 - 3 - 2 | ||||
| 475 | James Field | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 489 | Yousif Idmo | ![]() | 10 | 3 - 4 - 1 | ||||
| 503 | Ezekiel Roberts | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 509 | Ryan Burt | ![]() | 10 | 3 - 4 - 1 | ||||
| 530 | Fabián Escribar | ![]() | 10 | 3 - 4 - 1 | ||||
| 551 | Layton Rumble | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 572 | Christopher Pham | ![]() | 9 | 3 - 5 - 0 | ||||
| 576 | Ryan Anderson | ![]() | 9 | 3 - 5 - 0 | ||||
| 615 | Caleb Harper | ![]() | 9 | 3 - 5 - 0 | ||||
| 622 | Ruby Senora-Culley | ![]() | 9 | 3 - 5 - 0 | ||||
| 631 | Jonah Baran-Temperley | ![]() | 9 | 3 - 5 - 0 | ||||
| 632 | Jack Ives | ![]() | 9 | 3 - 5 - 0 | ||||
| 637 | glenn hope | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 656 | Caleb Griffiths | ![]() | 8 | 2 - 4 - 2 | ||||
| 700 | Andrew Teh | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 703 | Angus Smart | ![]() | 7 | 2 - 5 - 1 | ||||
| 714 | Jordan Fischer | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 715 | Jack McKinnon | ![]() | 7 | 2 - 5 - 1 | ||||
| 719 | Jonathon Rose | ![]() | 7 | 2 - 5 - 1 | ||||
| 725 | Alix Dinh | ![]() | 7 | 2 - 5 - 1 | ||||
| 741 | Anthony Jackson | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 758 | Joshua Smith | ![]() | 6 | 2 - 2 - 0 | ||||
| 762 | Henry Geue | ![]() | 6 | 2 - 6 - 0 | ||||
| 785 | Nova Young | ![]() | 6 | 2 - 6 - 0 | ||||
| 795 | Owen Li | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 810 | Jayden Le | ![]() | 5 | 1 - 5 - 2 | ||||
| 818 | Riley Fischer | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 840 | Sebastian Rutter | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 854 | Adrian Zanatta | ![]() | 3 | 1 - 2 - 0 drop | ||||
| 858 | Philip Hoang | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 863 | Callan Rieck | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 880 | Malcolm Navarrete | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 888 | Antalyah Yildirim | ![]() | 3 | 1 - 7 - 0 | ||||
| 910 | Jacob Pope | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 918 | Vishnumohan Vijayan | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 951 | Michael Widjaja | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 957 | Morgan Thomas | ![]() | 0 | 0 - 7 - 0 drop | ||||

You can support us on Patreon to remove ads.




