Brian Pickman
240th place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Ricardo Duguet | ![]() | 2 - 4 - 2 |
| 7 | Loss | Ricardo Ortiz | ![]() | 3 - 2 - 3 |
| 6 | Loss | Jorge Castañeda | ![]() | 3 - 2 - 2 |
| 5 | Win | Jiekai Du | ![]() | 4 - 2 - 2 |
| 4 | Win | Paulo Arturo Arias Valencia | ![]() | 4 - 2 - 2 |
| 3 | Tie | Ricardo Müller | ![]() | 1 - 4 - 2 |
| 2 | Tie | Luis Angel Ramos Rodriguez | ![]() | 2 - 3 - 3 |
| 1 | Loss | Juan Carlos Kohler Medina | ![]() | 2 - 4 - 1 |
You can support us on Patreon to remove ads.



