Leonardo Fernandez Jimenez
307th place
(2-2-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Diego Ruiz | ![]() | 2 - 5 - 1 |
| 7 | Tie | Cesar Riofrio | ![]() | 2 - 5 - 1 |
| 6 | Tie | Tevon Rossich | ![]() | 1 - 4 - 3 |
| 5 | Tie | Kevin Rubio | ![]() | 3 - 3 - 2 |
| 4 | Win | Diego Millones | ![]() | 1 - 3 - 1 |
| 3 | Loss | Sebastián Bentín | ![]() | 2 - 4 - 1 |
| 2 | Tie | Rafael Pulido | ![]() | 2 - 2 - 3 |
| 1 | Loss | Filipe Passos | ![]() | 6 - 3 - 2 |
You can support us on Patreon to remove ads.

