Regional Championship Indianapolis US
May 29–31, 2026 • 273 players 7.04% ties
Currently in round 5 of 11. 24 tables still playing.
last updated: today at 7:41 PM
#NamePointsRecordOPW%OOPW%
1Liam S.US155 - 0 - 0 63.00%60.40%
2Caleb F.US155 - 0 - 0 63.00%57.45%
3Lin W.US155 - 0 - 0 60.00%60.60%
4Omar C.US155 - 0 - 0 59.00%58.40%
5Isaac H.US155 - 0 - 0 53.00%61.93%
6Kellan J.US134 - 0 - 1 62.00%54.33%
7Eric B.US134 - 0 - 1 53.00%60.70%
8Holden K.US124 - 1 - 0 71.00%55.95%
9Trysten K.US124 - 1 - 0 68.00%60.42%
10Kamil B.CA124 - 1 - 0 65.67%54.63%
11Toan C.CA124 - 1 - 0 65.00%56.53%
12Collin B.US124 - 1 - 0 62.00%56.20%
13Jaden L.CA124 - 1 - 0 61.00%54.60%
14Mattaeus N.US124 - 1 - 0 61.00%49.55%
15Urijah I.US124 - 1 - 0 60.00%60.05%
16Bryson S.US124 - 1 - 0 60.00%55.40%
17Victor P.US124 - 1 - 0 59.00%67.95%
18Liam S.US124 - 1 - 0 58.00%60.10%
19Jones D.US124 - 1 - 0 58.00%59.80%
20Heath B.US124 - 1 - 0 56.00%58.20%
21Liam J.US124 - 0 - 0 * 55.00%60.75%
22AJ K.US124 - 1 - 0 55.00%58.35%
23Thomas K.US124 - 1 - 0 54.00%62.10%
24Jesse O.US124 - 0 - 0 * 52.50%61.25%
25Miles A.US124 - 1 - 0 52.00%49.70%
26Luke S.US124 - 1 - 0 51.00%60.90%
27Jose Cruz G.US124 - 1 - 0 51.00%54.47%
28Landon E.US124 - 1 - 0 49.00%59.60%
29Graham B.US124 - 1 - 0 49.00%55.00%
30Josiah F.US124 - 1 - 0 48.00%63.10%
31Ayden S.US124 - 1 - 0 45.00%61.42%
32Parker T.CA124 - 1 - 0 45.00%60.90%
33Blake S.US124 - 1 - 0 38.00%60.40%
34John L.US103 - 1 - 1 78.50%53.50%
35John G.US103 - 1 - 1 67.50%54.97%
36Dylan P.US103 - 0 - 1 * 66.88%57.03%
37Deven R.US103 - 1 - 1 66.00%54.40%
38Aiden S.US103 - 0 - 1 * 60.00%56.25%
39Byron E.US103 - 1 - 1 59.00%56.30%
40Michael C.US103 - 1 - 1 58.00%55.60%
41Eliot A.US103 - 0 - 1 * 57.50%61.22%
42Joseph C.US103 - 1 - 1 56.00%54.10%
43Luke L.US103 - 0 - 1 * 55.63%61.12%
44Aslan I.US103 - 1 - 1 55.50%49.95%
45Andrew P.US103 - 1 - 1 53.50%56.50%
46Sam R.US103 - 1 - 1 51.50%52.95%
47Justin F.US103 - 1 - 1 49.00%55.50%
48Miles M.US103 - 1 - 1 48.00%51.50%
49Aly H.US103 - 1 - 1 41.00%52.60%
50Kaeden T.US93 - 2 - 0 72.00%55.60%
51Cohen S.US93 - 2 - 0 72.00%49.10%
52Bennett C.US93 - 2 - 0 72.00%48.60%
53Parker F.US93 - 1 - 0 * 70.00%55.75%
54Cora B.US93 - 2 - 0 70.00%48.60%
55Mason C.US93 - 2 - 0 67.00%48.10%
56Gavin H.US93 - 1 - 0 * 65.63%56.22%
57Joseph W.US93 - 2 - 0 65.50%49.13%
58Josue E.US93 - 2 - 0 64.50%52.75%
59Eli B.US93 - 1 - 0 * 64.38%55.31%
60Mateo F.US92 - 0 - 3 64.00%51.60%
61Nolan C.US92 - 0 - 3 62.50%54.60%
62Seth A.US93 - 2 - 0 62.00%60.20%
63Lucas H.US93 - 2 - 0 62.00%56.50%
64Will R.US93 - 2 - 0 62.00%51.30%
65Rylan E.US93 - 2 - 0 61.00%52.00%
66Rowan D.US93 - 2 - 0 60.00%54.00%
67Miles S.US93 - 2 - 0 60.00%53.40%
68Max C.US93 - 2 - 0 59.00%58.10%
69Gus P.US93 - 1 - 0 * 57.50%56.63%
70Matthew C.US93 - 2 - 0 57.00%53.80%
71David C.US93 - 2 - 0 57.00%52.80%
72gavin L.US93 - 2 - 0 57.00%49.59%
73Brian X.CA93 - 2 - 0 56.50%56.57%
74Carter D.US93 - 2 - 0 56.50%50.65%
75Krish M.US93 - 1 - 0 * 56.25%58.66%
76Elijah L.US93 - 2 - 0 56.00%55.00%
77Gideon B.US93 - 2 - 0 56.00%54.93%
78William M.US93 - 2 - 0 56.00%51.75%
79Jace C.US93 - 1 - 0 * 55.00%58.88%
80Ethan S.US93 - 2 - 0 55.00%56.55%
81Kaden C.US93 - 2 - 0 55.00%54.87%
82Henrik P.US93 - 2 - 0 55.00%53.40%
83Parker A.US93 - 2 - 0 54.50%54.90%
84Oliver S.US93 - 2 - 0 54.00%51.55%
85Reed B.US93 - 2 - 0 54.00%50.88%
86Sadie K.US93 - 1 - 0 * 53.75%59.94%
87Chase B.US93 - 2 - 0 52.00%51.90%
88Noah G.US93 - 2 - 0 52.00%51.45%
89Isaac N.US93 - 2 - 0 51.00%53.50%
90Talon M.US93 - 2 - 0 51.00%52.10%
91Claire V.US92 - 0 - 3 50.50%56.20%
92Jacob B.US93 - 2 - 0 50.00%53.90%
93Kingsten C.US93 - 2 - 0 49.00%52.00%
94Paxton M.US93 - 2 - 0 49.00%50.80%
95Brayden D.US93 - 2 - 0 48.00%54.17%
96Gavin A.US93 - 1 - 0 * 46.25%54.50%
97Cooper C.CA93 - 1 - 0 * 46.25%52.67%
98Luke F.US93 - 2 - 0 46.00%52.90%
99Jack L.US93 - 2 - 0 46.00%51.10%
100Shugo T.US93 - 1 - 0 * 45.00%61.75%
101Gary W.US93 - 2 - 0 45.00%60.75%
102Kyle F.US93 - 2 - 0 45.00%56.40%
103Leo R.US93 - 2 - 0 45.00%54.02%
104Aven H.US93 - 2 - 0 45.00%53.60%
105Yuetong Y.US93 - 2 - 0 45.00%51.60%
106Nolan N.US93 - 2 - 0 45.00%50.70%
107Cooper H.US93 - 2 - 0 45.00%48.15%
108Noah B.US93 - 2 - 0 44.00%56.90%
109Joey G.US93 - 2 - 0 43.00%53.00%
110Conor M.US93 - 2 - 0 42.00%54.60%
111Jacob L.US93 - 2 - 0 40.00%56.53%
112Brian L.US93 - 2 - 0 40.00%53.75%
113Blake R.US93 - 2 - 0 38.00%52.55%
114Oliver C.US93 - 2 - 0 38.00%50.55%
115Gabe T.US82 - 1 - 2 56.00%52.70%
116Jacob A.US82 - 1 - 2 55.50%52.35%
117Luke R.US82 - 1 - 2 52.00%55.90%
118Steve L.US72 - 2 - 1 61.50%52.60%
119Quinn S.US72 - 2 - 1 57.00%52.75%
120Nathan O.US72 - 2 - 1 54.50%52.60%
121Ryleigh S.US72 - 2 - 1 54.50%51.00%
122Finley T.US72 - 2 - 1 54.00%48.95%
123Alexander Q.US72 - 2 - 1 51.00%48.60%
124Nathan P.US72 - 2 - 1 50.00%50.00%
125Andrew B.US72 - 2 - 1 49.00%48.90%
126Reed K.CA72 - 1 - 1 * 48.75%54.75%
127Javier C.US72 - 2 - 1 48.50%50.30%
128Benjamin H.US72 - 2 - 1 47.00%53.10%
129Jackson L.US72 - 2 - 1 47.00%49.70%
130Graham P.US72 - 1 - 1 * 46.88%48.41%
131Nicholas K.US72 - 2 - 1 44.50%49.55%
132Daniel D.US72 - 2 - 1 44.00%49.20%
133Gabriel K.US72 - 2 - 1 43.00%51.02%
134Kaiden H.US72 - 1 - 1 * 35.00%52.28%
135Ben R.US62 - 2 - 0 * 68.75%49.44%
136Dylan S.US62 - 3 - 0 66.00%50.10%
137Joseph F.US62 - 3 - 0 66.00%47.90%
138Miles R.US62 - 3 - 0 66.00%47.80%
139Ashton Y.US62 - 3 - 0 64.00%51.30%
140Caiden T.US62 - 3 - 0 64.00%51.15%
141Elliott C.US62 - 3 - 0 64.00%48.50%
142Dayton W.US62 - 2 - 0 * 63.75%50.84%
143Kade V.US62 - 3 - 0 63.00%48.25%
144Aaron F.US62 - 3 - 0 63.00%46.70%
145Jenna E.US62 - 3 - 0 61.00%51.20%
146Austin M.US62 - 3 - 0 61.00%50.00%
147Lincoln J.US62 - 3 - 0 drop60.00%48.25%
148Josiah M.US62 - 3 - 0 60.00%46.65%
149Michael S.US62 - 3 - 0 58.75%48.00%
150Edwin C.US62 - 2 - 0 * 57.50%51.75%
151Rachel L.CA62 - 3 - 0 57.00%49.55%
152Alex A.CA62 - 3 - 0 57.00%47.70%
153Adam F.US62 - 3 - 0 56.00%51.00%
154Victor M.US62 - 3 - 0 56.00%48.00%
155Jake T.US62 - 3 - 0 55.00%52.33%
156Tyler L.US61 - 0 - 3 * 55.00%50.69%
157Charles S.US62 - 3 - 0 55.00%50.50%
158Joey M.US62 - 3 - 0 55.00%49.92%
159Jasmyne B.US62 - 2 - 0 * 55.00%47.75%
160Lainey R.US62 - 3 - 0 53.00%50.60%
161Lucas L.US62 - 3 - 0 53.00%49.80%
162Cooper D.US62 - 3 - 0 53.00%48.00%
163Roland D.US62 - 3 - 0 52.00%50.60%
164Tristen O.US62 - 3 - 0 51.00%54.20%
165Calder L.US62 - 3 - 0 51.00%47.30%
166Dominic O.US61 - 0 - 3 * 50.00%51.91%
167Joshua D.CA62 - 3 - 0 50.00%46.45%
168Ethan N.CA62 - 3 - 0 49.00%54.60%
169Dylan S.US62 - 3 - 0 49.00%54.10%
170Emmett C.US62 - 3 - 0 49.00%52.80%
171Micah C.US62 - 3 - 0 49.00%51.60%
172jake o.US62 - 3 - 0 48.00%44.60%
173Samson M.US62 - 3 - 0 drop47.50%48.63%
174Aiden C.US62 - 3 - 0 47.00%52.70%
175Alton M.US62 - 2 - 0 * 46.25%50.81%
176Tyler S.CA62 - 3 - 0 46.00%51.42%
177NICKOLAS H.US62 - 3 - 0 46.00%50.53%
178Dillon J.US62 - 3 - 0 46.00%44.10%
179Jackson B.US62 - 3 - 0 46.00%43.48%
180Ezra M.US62 - 3 - 0 45.50%55.00%
181Ryan H.US62 - 3 - 0 45.00%50.45%
182Joseph B.US62 - 3 - 0 45.00%49.73%
183Jett W.US62 - 3 - 0 45.00%49.65%
184Fred S.US62 - 3 - 0 45.00%49.15%
185Karl V.US62 - 2 - 0 * 45.00%47.00%
186Nathan L.US62 - 3 - 0 44.00%48.00%
187Braxton N.US62 - 2 - 0 * 43.75%52.34%
188Xander S.US62 - 2 - 0 * 42.50%51.69%
189Michael N.CA62 - 3 - 0 42.00%53.60%
190Leah V.US62 - 3 - 0 42.00%52.40%
191Genevieve B.US62 - 3 - 0 42.00%49.85%
192Martin E.US62 - 3 - 0 40.50%46.50%
193Leah P.US62 - 3 - 0 40.00%53.20%
194Jeran K.US62 - 3 - 0 40.00%52.40%
195Lucas T.US62 - 2 - 0 * 39.58%51.85%
196Lexie K.US62 - 3 - 0 39.00%50.60%
197Issac T.US62 - 3 - 0 38.00%47.25%
198Andy M.SV62 - 3 - 0 37.50%51.25%
199Maclean L.CA62 - 3 - 0 37.00%51.85%
200Ian O.US62 - 3 - 0 37.00%49.20%
201Elliot M.US62 - 3 - 0 35.00%47.10%
202Ryan P.US51 - 2 - 2 54.00%49.08%
203Jackson K.US51 - 2 - 2 51.50%49.65%
204Ralena G.US51 - 1 - 2 * 51.25%51.38%
205Lachlan C.CA51 - 1 - 2 * 50.63%50.88%
206Maximus T.US51 - 1 - 2 * 50.00%56.13%
207Kona T.US51 - 1 - 2 * 50.00%49.91%
208Charlotte R.US51 - 1 - 2 * 49.38%46.00%
209Zach R.US51 - 2 - 2 49.00%47.85%
210Parker S.US51 - 1 - 2 * 44.38%48.34%
211Russell V.US41 - 2 - 1 * 52.50%49.78%
212Everett M.US41 - 3 - 1 51.50%50.45%
213William S.US41 - 3 - 1 49.50%44.73%
214Darton S.US41 - 3 - 1 49.00%48.10%
215Grayson H.US41 - 3 - 1 49.00%45.60%
216Jace B.US41 - 3 - 1 47.50%42.13%
217Samuel D.US41 - 3 - 1 44.50%46.05%
218Axel O.US41 - 2 - 1 * 43.13%49.47%
219Madeline H.US41 - 3 - 1 43.00%49.78%
220Oliver P.US41 - 3 - 1 43.00%47.40%
221Ryan S.US41 - 2 - 1 * 38.75%48.03%
222Lochlann S.US41 - 3 - 1 38.50%45.10%
223Hazel C.CA41 - 3 - 1 32.00%47.20%
224Aiden A.US31 - 2 - 0 drop63.89%43.52%
225Henry J.US31 - 3 - 0 * 58.13%46.66%
226jethro a.US31 - 4 - 0 drop57.00%49.60%
227Trenton S.US31 - 4 - 0 56.00%44.20%
228Alan O.US31 - 3 - 0 * 55.63%43.31%
229Isaac L.US31 - 4 - 0 54.50%47.55%
230Reed A.US31 - 4 - 0 drop54.00%45.10%
231Robyn T.US31 - 3 - 0 * 53.75%49.88%
232Wyatt R.US31 - 3 - 0 * 53.75%46.69%
233Diego A.US31 - 4 - 0 53.50%43.80%
234Sean C.US31 - 4 - 0 53.00%49.70%
235Kai B.US31 - 4 - 0 drop52.00%47.10%
236Matthew R.US31 - 4 - 0 52.00%44.80%
237Evan T.US31 - 4 - 0 49.00%43.55%
238Abel C.US31 - 4 - 0 49.00%42.30%
239Robbie B.US31 - 3 - 0 * 48.75%42.59%
240Sadie R.US31 - 4 - 0 48.00%44.95%
241Spencer P.US31 - 4 - 0 47.50%50.34%
242AJ L.US31 - 4 - 0 47.00%48.55%
243Max G.US31 - 4 - 0 47.00%46.35%
244Wyatt R.US31 - 4 - 0 45.00%45.90%
245Logan D.US31 - 4 - 0 45.00%45.40%
246Hunter H.US31 - 4 - 0 44.00%48.60%
247Landen V.US31 - 4 - 0 44.00%47.45%
248Ryder S.US31 - 3 - 0 drop43.75%43.75%
249Henry R.US31 - 4 - 0 43.00%39.83%
250Cayden S.US31 - 4 - 0 42.00%48.65%
251Lindsay P.US31 - 4 - 0 42.00%46.13%
252Lucas D.US31 - 3 - 0 * 41.25%45.50%
253Kian B.US31 - 4 - 0 41.00%48.59%
254Ethan G.US31 - 4 - 0 41.00%48.55%
255Corban C.US31 - 4 - 0 40.00%48.63%
256Caelan N.CA31 - 4 - 0 40.00%45.80%
257Ellery K.US31 - 4 - 0 39.00%49.40%
258Judah G.US31 - 3 - 0 * 38.75%41.13%
259Gavin R.US31 - 4 - 0 32.67%47.38%
260Carter W.US10 - 4 - 1 drop50.00%42.80%
261Matthew C.US10 - 4 - 1 45.00%41.70%
262liz C.US10 - 3 - 1 drop40.63%48.44%
263Liam K.US10 - 4 - 1 40.00%47.98%
264Damian H.US10 - 4 - 1 drop39.00%50.22%
265Russell S.US00 - 1 - 0 drop100.00%25.00%
266Matthew K.US00 - 5 - 0 50.00%45.60%
267Gavin C.US00 - 4 - 0 * 46.25%48.25%
268Lincoln S.US00 - 3 - 0 drop44.44%52.78%
269Garedh R.US00 - 4 - 0 * 42.50%53.37%
270Wally D.US00 - 5 - 0 40.50%43.69%
271Luke L.US00 - 5 - 0 38.00%42.13%
272Mateo R.US00 - 5 - 0 33.00%45.50%
273Emmitt C.US00 - 5 - 0 drop31.00%44.90%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.