Regional Championship Indianapolis US
May 29–31, 2026 • 273 players 9.58% ties
#NamePointsRecordOPW%OOPW%Deck List
1Jones D.US3712 - 2 - 1 62.19%59.05%lucario-megahariyama
2Omar C.US3712 - 2 - 1 62.60%61.78%dragapultdusknoir
3John L.US3110 - 3 - 1 64.15%60.14%dragapultdudunsparce
4Cohen S.US3110 - 3 - 1 60.43%56.45%honchkrowporygon2
5Landon E.US3110 - 2 - 1 62.53%60.33%ogerponclefairy
6Kamil B.CA289 - 3 - 1 65.22%60.56%alakazamdudunsparce
7Jose Cruz G.US289 - 3 - 1 63.53%58.14%dragapultblaziken
8Miles A.US289 - 3 - 1 58.51%57.25%dragapultdusknoir
9Parker T.CA258 - 3 - 1 57.64%55.30%alakazamdudunsparce
10Yuetong Y.US258 - 3 - 1 54.60%53.61%raging-boltogerpon
11Aslan I.US258 - 3 - 1 54.54%55.42%dragapult
Top Cut end
12Dylan P.US247 - 1 - 3 63.33%58.41%dragapult
13Jesse O.US237 - 2 - 2 67.64%58.41%dragapult
14Liam J.US237 - 2 - 2 62.40%58.98%raging-boltogerpon
15Kaden C.US237 - 2 - 2 56.25%54.03%garchomp
16Caleb F.US227 - 3 - 1 65.29%58.25%dragapult
17Eric B.US227 - 3 - 1 63.79%57.57%dragapultdudunsparce
18Isaac H.US226 - 1 - 4 63.33%59.66%honchkrowporygon2
19Victor P.US227 - 3 - 1 60.69%63.37%lopunny-megadudunsparce
20Mason C.US227 - 3 - 1 60.37%55.70%slowking
21Trysten K.US227 - 3 - 1 59.71%60.42%lucario-megahariyama
22Thomas K.US227 - 3 - 1 59.23%58.72%dragapult
23Jacob L.US227 - 3 - 1 56.89%55.63%ogerponclefairy
24Jack L.US227 - 3 - 1 56.20%53.07%slowking
25Heath B.US227 - 3 - 1 56.08%56.43%honchkrowporygon2
26Talon M.US227 - 3 - 1 55.84%54.96%dragapult
27Luke F.US227 - 3 - 1 55.73%54.30%dragapult
28AJ K.US227 - 3 - 1 55.17%56.05%kangaskhan-megabouffalant
29Nicholas K.US227 - 3 - 1 51.38%50.64%dragapultdusknoir
30Benjamin H.US227 - 3 - 1 49.83%54.91%raging-boltogerpon
31Liam S.US217 - 4 - 0 64.05%58.03%slowking
32Kellan J.US206 - 3 - 2 60.33%58.62%dragapultblaziken
33Mattaeus N.US206 - 3 - 2 58.94%56.09%ogerponclefairy
34Holden K.US206 - 3 - 2 57.59%58.84%dragapult
35Cooper C.CA206 - 3 - 2 57.49%55.86%lopunny-megadudunsparce
36Sadie K.US206 - 3 - 2 57.25%57.96%ogerponhydrapple
37Blake S.US206 - 3 - 2 51.74%54.06%crustle
38Byron E.US196 - 4 - 1 63.22%55.72%dragapult
39Collin B.US196 - 4 - 1 62.40%57.15%lopunny-megadudunsparce
40Liam S.US196 - 4 - 1 60.33%56.31%starmie-megadusknoir
41Seth A.US196 - 4 - 1 59.71%55.28%lopunny-megadudunsparce
42Michael C.US196 - 4 - 1 57.28%54.62%ogerponhydrapple
43Brian X.CA196 - 4 - 1 55.37%57.85%lucario-mega
44Noah G.US196 - 4 - 1 52.38%53.38%dipplinthwackey
45Justin F.US196 - 4 - 1 51.47%53.87%mewtwospidops
46Parker A.US196 - 4 - 1 51.45%54.01%dragapultblaziken
47Shugo T.US196 - 4 - 1 51.17%55.31%garchomp
48Lin W.US186 - 5 - 0 60.40%58.52%lopunny-megadudunsparce
49Max C.US175 - 4 - 2 55.25%55.31%dragapultdusknoir
50Bryson S.US165 - 5 - 1 56.71%55.76%dragapultblaziken
51Graham P.US165 - 5 - 1 54.07%52.38%dragapultdusknoir
52Kingsten C.US165 - 5 - 1 49.65%53.39%zoroark
Day 2 end
53Eliot A.US154 - 1 - 3 66.41%57.80%mewtwospidops
54Aiden S.US154 - 1 - 3 61.72%58.23%dragapult
55Jace C.US155 - 3 - 0 61.72%55.05%dragapult
56Rylan E.US155 - 3 - 0 59.38%54.25%raging-boltogerpon
57Mateo F.US154 - 1 - 3 59.38%52.44%dragapultdusknoir
58Cora B.US155 - 3 - 0 58.59%53.51%ogerponhydrapple
59Urijah I.US155 - 3 - 0 57.29%54.72%ogerponclefairy
60Ayden S.US155 - 3 - 0 57.03%54.33%substitute
61Caiden T.US155 - 3 - 0 56.40%53.06%dragapultblaziken
62David C.US155 - 3 - 0 56.25%55.20%dipplinthwackey
63Elijah L.US155 - 3 - 0 55.47%52.56%dragapult
64Luke S.US155 - 3 - 0 52.34%55.47%ogerponhydrapple
65Jacob A.US154 - 1 - 3 52.34%53.88%dragapult
66Aven H.US155 - 3 - 0 51.82%55.32%dragapult
67Conor M.US155 - 3 - 0 50.78%52.96%dragapult
68Kade V.US155 - 3 - 0 50.78%50.38%ogerponhydrapple
69Brayden D.US155 - 3 - 0 48.44%55.87%dragapultdusknoir
70Victor M.US155 - 3 - 0 48.44%51.32%alakazamdudunsparce
71Brian L.US155 - 3 - 0 46.88%49.08%dragapult
72Gary W.US155 - 3 - 0 46.09%52.53%dragapultdusknoir
73Alton M.US155 - 3 - 0 43.49%50.47%slowking
74Leah P.US155 - 3 - 0 42.97%50.71%garchomp
75Deven R.US144 - 2 - 2 61.72%56.52%ogerponclefairy
76Charlotte R.US144 - 2 - 2 50.00%52.24%alakazamdudunsparce
77Ryan P.US144 - 2 - 2 49.11%51.15%dragapult
78Lucas T.US144 - 2 - 2 46.24%50.97%mewtwospidops
79Jaden L.CA134 - 3 - 1 65.63%53.11%dragapultdusknoir
80Eli B.US134 - 3 - 1 64.06%56.41%crustle
81John G.US134 - 3 - 1 62.50%55.47%ogerponhydrapple
82Will R.US134 - 3 - 1 62.39%55.64%dragapult
83Toan C.CA134 - 3 - 1 60.16%52.18%crustle
84Reed B.US134 - 3 - 1 58.59%53.50%starmie-megafroslass
85Reed K.CA134 - 3 - 1 58.59%51.88%dragapultdudunsparce
86Sam R.US134 - 3 - 1 58.48%52.00%ogerponclefairy
87Gideon B.US134 - 3 - 1 57.81%55.10%raging-boltogerpon
88Ben R.US134 - 3 - 1 57.81%52.44%raging-boltogerpon
89Andrew P.US134 - 3 - 1 57.03%51.13%dragapult
90Henrik P.US134 - 3 - 1 56.25%54.98%dipplinthwackey
91Quinn S.US134 - 3 - 1 54.69%53.00%dragapult
92Luke L.US134 - 3 - 1 53.91%54.04%dipplinthwackey
93Isaac N.US134 - 3 - 1 53.91%51.74%alakazamdudunsparce
94Joseph C.US134 - 3 - 1 53.13%51.91%dragapult
95Rowan D.US134 - 3 - 1 52.34%53.99%dragapult
96Joey G.US134 - 3 - 1 52.34%48.98%starmie-megadusknoir
97Nathan P.US134 - 3 - 1 52.34%47.79%dragapult
98Steve L.US134 - 3 - 1 51.09%53.16%dragapultblaziken
99Jackson L.US134 - 3 - 1 50.31%48.76%dragapultdudunsparce
100Gabriel K.US134 - 3 - 1 49.78%50.86%ogerponclefairy
101Dylan S.US134 - 3 - 1 49.11%51.40%grimmsnarlfroslass
102Leo R.US134 - 3 - 1 49.11%49.63%okidogibarbaracle
103Kaiden H.US134 - 3 - 1 48.88%47.69%zoroark
104Karl V.US134 - 3 - 1 48.88%47.36%garchomp
105Chase B.US134 - 3 - 1 48.44%49.43%mewtwospidops
106Alexander Q.US134 - 3 - 1 48.44%49.29%lopunny-megadudunsparce
107Emmett C.US134 - 3 - 1 47.66%52.80%dragapult
108Alan O.US134 - 3 - 1 46.09%49.88%dragapultblaziken
109Blake R.US134 - 3 - 1 43.28%54.51%lopunny-megadudunsparce
110Andy M.SV134 - 3 - 1 41.96%49.21%dragapultdusknoir
111Jeran K.US134 - 3 - 1 40.63%47.76%zoroark
112Gavin H.US124 - 4 - 0 61.72%53.58%dragapult
113Bennett C.US124 - 4 - 0 61.72%51.58%ogerponclefairy
114Matthew C.US124 - 4 - 0 61.72%51.30%dragapultdusknoir
115Kaeden T.US124 - 4 - 0 60.94%50.98%dragapultdudunsparce
116Josiah F.US124 - 4 - 0 57.70%53.81%starmie-mega
117Graham B.US124 - 4 - 0 57.03%51.82%ogerponarboliva
118Carter D.US124 - 4 - 0 56.25%51.95%dragapultdusknoir
119Oliver S.US124 - 4 - 0 54.17%50.95%lucario-megahariyama
120Noah B.US124 - 4 - 0 52.34%50.79%zoroark
121Lainey R.US124 - 4 - 0 52.34%48.71%alakazamdudunsparce
122Nolan C.US123 - 2 - 3 51.56%52.79%dragapult
123Ethan S.US124 - 4 - 0 51.56%50.28%raging-boltogerpon
124Claire V.US123 - 2 - 3 51.45%51.56%slowking
125Jenna E.US124 - 4 - 0 50.00%51.30%raging-boltogerpon
126Josiah M.US124 - 4 - 0 50.00%50.54%dragapult
127Cooper H.US124 - 4 - 0 50.00%48.55%garchomp
128Fred S.US124 - 4 - 0 49.79%51.75%raging-boltogerpon
129Joey M.US124 - 4 - 0 49.53%50.77%ogerponhydrapple
130Braxton N.US124 - 4 - 0 49.22%51.51%dragapult
131Jacob B.US124 - 4 - 0 49.11%50.63%starmie-megadusknoir
132Micah C.US124 - 4 - 0 48.44%51.81%honchkrowporygon2
133Michael S.US124 - 4 - 0 48.21%50.37%raging-boltogerpon
134Adam F.US124 - 4 - 0 47.92%50.96%raging-boltogerpon
135Dylan S.US124 - 4 - 0 47.66%51.83%ogerponhydrapple
136Oliver C.US124 - 4 - 0 47.14%48.27%mewtwospidops
137Jake T.US124 - 4 - 0 46.88%51.91%dragapultdusknoir
138Paxton M.US124 - 4 - 0 46.61%54.06%greninja
139Matthew R.US124 - 4 - 0 46.54%47.35%dragapultdusknoir
140William M.US124 - 4 - 0 46.09%52.52%ogerponhydrapple
141Dillon J.US124 - 4 - 0 45.76%47.27%noctowlogerpon-wellspring
142Tyler S.CA124 - 4 - 0 43.42%45.71%lopunny-megadudunsparce
143Martin E.US124 - 4 - 0 42.45%47.89%garchomp
144Ezra M.US124 - 4 - 0 41.67%50.99%raging-boltogerpon
145Lexie K.US124 - 4 - 0 39.84%48.87%crustle
146Spencer P.US124 - 4 - 0 38.17%50.73%garchomp
147Lucas H.US113 - 3 - 2 61.72%53.25%raging-boltogerpon
148Luke R.US113 - 3 - 2 58.37%50.20%lopunny-megadudunsparce
149Joseph W.US113 - 3 - 2 55.47%49.01%lopunny-megadudunsparce
150Gabe T.US113 - 3 - 2 53.01%49.23%dragapultdudunsparce
151Edwin C.US113 - 3 - 2 52.34%50.90%dragapult
152Rachel L.CA113 - 3 - 2 50.00%49.70%raging-boltogerpon
153Aly H.US113 - 3 - 2 48.44%50.30%dragapultblaziken
154Michael N.CA113 - 3 - 2 42.45%51.10%dragapultfroslass
155Parker F.US103 - 4 - 1 62.50%51.09%lucario-megahariyama
156Gus P.US103 - 4 - 1 55.78%53.73%dragapult
157Dayton W.US103 - 4 - 1 55.47%50.10%trevenant
158gavin L.US103 - 4 - 1 52.34%50.74%archaludondudunsparce
159Roland D.US103 - 4 - 1 51.04%48.58%dragapult
160Jasmyne B.US103 - 4 - 1 50.78%48.89%alakazamdudunsparce
161Ryleigh S.US103 - 4 - 1 50.00%49.27%lucario-mega
162Miles M.US103 - 4 - 1 49.78%48.54%alakazamdudunsparce
163Lucas L.US103 - 4 - 1 49.78%47.52%dragapultdudunsparce
164Russell V.US103 - 4 - 1 46.09%47.71%ogerponhydrapple
165Maclean L.CA103 - 4 - 1 46.09%44.25%dragapult
166Lachlan C.CA102 - 2 - 4 45.98%47.49%dragapultdudunsparce
167Daniel D.US103 - 4 - 1 45.31%46.79%dragapult
168Finley T.US103 - 4 - 1 44.26%47.13%dipplinthwackey
169Javier C.US103 - 4 - 1 42.97%48.10%lopunny-megadudunsparce
170Grayson H.US103 - 4 - 1 42.08%47.86%honchkrowporygon2
171Ethan G.US103 - 4 - 1 39.84%47.88%dragapultdusknoir
172Hazel C.CA103 - 4 - 1 34.93%44.98%alakazamdudunsparce
173Josue E.US93 - 3 - 0 drop63.89%53.94%honchkrowporygon2
174Krish M.US93 - 5 - 0 60.16%50.83%grimmsnarlfroslass
175Ashton Y.US93 - 5 - 0 58.59%51.42%zoroark
176Miles S.US93 - 5 - 0 53.91%50.29%dragapult
177NICKOLAS H.US93 - 5 - 0 53.13%49.43%dragapultdudunsparce
178Calder L.US93 - 5 - 0 52.01%46.23%okidogibarbaracle
179Miles R.US93 - 5 - 0 51.23%48.28%dragapultdudunsparce
180Gavin A.US93 - 5 - 0 51.23%48.08%dragapultdusknoir
181Xander S.US93 - 5 - 0 51.04%47.67%mewtwospidops
182Kyle F.US93 - 5 - 0 50.00%50.48%garchomp
183Alex A.CA93 - 5 - 0 50.00%47.14%alakazamdudunsparce
184Tyler L.US92 - 3 - 3 49.22%47.52%dragapultdudunsparce
185Jackson B.US93 - 5 - 0 49.11%45.38%grimmsnarlfroslass
186jake o.US93 - 5 - 0 47.92%47.59%starmie-megadusknoir
187Joshua D.CA93 - 5 - 0 46.88%46.09%dragapultdusknoir
188Tristen O.US93 - 5 - 0 46.76%48.25%dragapultdudunsparce
189Jett W.US93 - 5 - 0 43.75%48.86%dragapultdudunsparce
190Genevieve B.US93 - 5 - 0 42.97%45.55%ogerponhydrapple
191Nolan N.US93 - 5 - 0 42.63%47.39%starmie-megafroslass
192Nathan L.US93 - 5 - 0 42.19%45.16%dragapultdusknoir
193Lindsay P.US93 - 5 - 0 41.41%44.52%ogerponhydrapple
194Issac T.US93 - 5 - 0 40.42%46.50%crustle
195Sadie R.US93 - 5 - 0 39.84%47.39%lucario-megahariyama
196AJ L.US93 - 5 - 0 39.84%46.50%okidogibarbaracle
197Zach R.US92 - 3 - 3 39.06%47.48%dragapultdudunsparce
198Henry R.US93 - 5 - 0 39.06%42.04%zoroark
199Hunter H.US93 - 5 - 0 37.43%46.81%mewtwospidops
200Garedh R.US93 - 5 - 0 34.64%44.18%lucario-megahariyama
201Kian B.US93 - 5 - 0 34.04%45.55%dragapult
202Gavin R.US93 - 5 - 0 31.51%45.99%garchomp
203Parker S.US82 - 2 - 2 drop52.78%49.44%dragapultdudunsparce
204Nathan O.US82 - 3 - 2 drop51.02%49.08%zoroark
205Maximus T.US82 - 4 - 2 50.00%47.29%dragapultblaziken
206Robbie B.US82 - 4 - 2 49.22%46.04%dragapult
207Kona T.US82 - 3 - 2 drop46.94%48.85%honchkrowporygon2
208Everett M.US82 - 4 - 2 45.94%47.51%mewtwospidops
209Andrew B.US82 - 3 - 2 drop45.41%50.15%dragapult
210Oliver P.US82 - 4 - 2 37.17%44.29%alakazamdudunsparce
211Judah G.US82 - 4 - 2 34.38%42.83%lucario-megahariyama
212Dominic O.US71 - 1 - 4 drop54.17%49.44%raging-boltogerpon
213Joseph F.US72 - 5 - 1 51.56%49.65%dragapultdusknoir
214Aiden C.US72 - 5 - 1 46.35%47.31%decidueye
215Jace B.US72 - 4 - 1 drop46.12%43.97%dragapultdudunsparce
216Max G.US72 - 5 - 1 42.97%43.64%dragapultdudunsparce
217Samuel D.US72 - 4 - 1 drop42.55%45.84%dragapult
218Elliot M.US72 - 5 - 1 40.10%44.79%dragapult
219Lucas D.US72 - 5 - 1 39.06%43.16%dragonite-mega
220Matthew C.US72 - 5 - 1 38.84%42.83%grimmsnarlfroslass
221Lochlann S.US72 - 5 - 1 35.94%43.54%substitute
222Aaron F.US62 - 4 - 0 drop62.50%46.02%dragapultdusknoir
223Elliott C.US62 - 4 - 0 drop59.72%46.99%dragapultdusknoir
224Austin M.US62 - 4 - 0 drop56.94%48.84%raging-boltogerpon
225Lincoln J.US62 - 3 - 0 drop56.00%50.20%crustle
226Ethan N.CA62 - 4 - 0 drop50.00%51.82%lucario-mega
227Charles S.US62 - 6 - 0 48.44%48.06%lopunny-megadudunsparce
228Ralena G.US61 - 1 - 3 drop48.00%51.00%lopunny-megadudunsparce
229Samson M.US62 - 3 - 0 drop47.50%48.75%dragapult
230Cooper D.US62 - 4 - 0 drop47.22%47.41%ogerponclefairy
231Isaac L.US62 - 6 - 0 46.88%46.47%dipplinthwackey
232Robyn T.US62 - 6 - 0 46.88%44.62%garchomp
233Sean C.US62 - 6 - 0 46.09%45.24%dragapultdusknoir
234Ian O.US62 - 6 - 0 46.09%42.59%raging-boltogerpon
235Wyatt R.US62 - 4 - 0 drop45.83%48.61%dragapultdusknoir
236Jackson K.US61 - 4 - 3 45.31%47.04%grimmsnarlfroslass
237Joseph B.US62 - 6 - 0 44.53%45.69%lucario-mega
238Trenton S.US62 - 6 - 0 44.53%42.12%lucario-mega
239Leah V.US62 - 6 - 0 43.64%47.42%starmie-megafroslass
240Henry J.US62 - 6 - 0 42.45%43.95%lucario-megahariyama
241Caelan N.CA62 - 5 - 0 drop41.84%44.07%dragapultdusknoir
242Cayden S.US62 - 6 - 0 41.41%43.90%lopunny-megadudunsparce
243Matthew K.US62 - 6 - 0 41.41%43.83%typhlosion
244Gavin C.US62 - 6 - 0 40.18%42.21%dragapultdusknoir
245Ellery K.US62 - 6 - 0 39.84%42.69%dragapult
246Logan D.US62 - 6 - 0 38.99%47.24%starmie-megadusknoir
247Ryan H.US62 - 5 - 0 drop37.76%48.23%starmie-megafroslass
248Corban C.US62 - 6 - 0 35.94%46.19%dragapultdusknoir
249William S.US51 - 5 - 2 44.15%43.08%crustle
250Darton S.US51 - 5 - 2 42.86%47.74%raging-boltogerpon
251Madeline H.US51 - 5 - 2 42.19%45.19%dragapultblaziken
252Liam K.US51 - 5 - 2 38.28%39.42%dragapultdusknoir
253Abel C.US41 - 6 - 1 39.84%44.56%lopunny-megadudunsparce
254jethro a.US31 - 4 - 0 drop57.00%48.40%ogerponhydrapple
255Reed A.US31 - 4 - 0 drop54.00%45.10%lucario-mega
256Kai B.US31 - 4 - 0 drop51.00%47.20%dragapultdudunsparce
257Diego A.US31 - 5 - 0 drop47.22%46.02%dragapultblaziken
258Landen V.US31 - 4 - 0 drop44.00%46.80%grimmsnarlfroslass
259Ryder S.US31 - 3 - 0 drop43.75%42.19%dragapultdusknoir
260Wally D.US31 - 7 - 0 40.63%42.59%lucario-mega
261Evan T.US31 - 5 - 0 drop40.28%45.94%dragapultdusknoir
262Wyatt R.US31 - 7 - 0 39.84%44.37%feraligatr
263Mateo R.US31 - 7 - 0 32.03%42.99%zoroark
264Carter W.US10 - 4 - 1 drop50.00%42.80%grimmsnarlfroslass
265liz C.US10 - 3 - 1 drop40.63%48.44%garchomp
266Damian H.US10 - 4 - 1 drop39.00%49.40%charizard-mega-x
267Russell S.US00 - 1 - 0 drop100.00%25.00%honchkrowporygon2
268Lincoln S.US00 - 3 - 0 drop44.44%50.00%dragapultdusknoir
269Emmitt C.US00 - 5 - 0 drop32.00%43.95%ceruledge
270Luke L.US00 - 8 - 0 31.70%39.91%dragapultdusknoir
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.