Regional Championship Brisbane AU
September 26–27, 2026 • 81 players • 10.46% ties
#NamePointsRecordOPW%OOPW%
1LEO H.JP299 - 1 - 2 57.98%57.55%
2YenTso C.TW258 - 3 - 1 51.74%53.37%
3Fumihiro S.JP268 - 1 - 2 55.95%57.94%
4Lucas W.AU227 - 3 - 1 50.04%52.94%
5Oliver S.NZ227 - 2 - 1 57.19%58.31%
6Aurélien B.NZ206 - 2 - 2 61.70%56.36%
7Kayden W.NZ196 - 3 - 1 61.64%56.16%
8Kingsley C.AU196 - 3 - 1 49.07%52.66%
Top Cut end
9Ben L.AU185 - 1 - 3 58.99%58.17%
10Alexander A.AU186 - 3 - 0 57.18%57.61%
11Charlie L.AU185 - 1 - 3 55.16%55.87%
12Winter S.AU175 - 2 - 2 54.76%53.13%
13Archie H.NZ175 - 2 - 2 48.62%54.19%
14Manik S.AU175 - 2 - 2 47.66%53.74%
15Zachary Y.AU165 - 3 - 1 63.63%57.42%
16Drake Z.NZ165 - 3 - 1 62.82%55.57%
17Dylan S.AU165 - 3 - 1 57.26%52.25%
18Archer B.AU165 - 3 - 1 55.34%55.77%
19Hau D.AU165 - 3 - 1 53.70%53.15%
20Aria J.AU165 - 3 - 1 49.75%51.27%
21Sebastian L.NZ155 - 4 - 0 66.14%56.29%
22Thomas W.AU144 - 3 - 2 63.40%55.51%
23Leo N.AU144 - 3 - 2 55.25%52.84%
24Archer T.AU144 - 3 - 2 53.04%50.44%
25Rhys B.AU134 - 4 - 1 57.36%51.48%
Day 2 end
26Jesse L.AU124 - 3 - 0 59.01%56.55%
27Charlie H.AU124 - 3 - 0 55.10%51.96%
28Ethan S.AU124 - 3 - 0 51.19%56.69%
29Owen D.AU124 - 3 - 0 48.47%52.95%
30Flynn H.AU124 - 3 - 0 46.60%47.85%
31Gustavo G.AU124 - 3 - 0 45.00%50.34%
32Levi C.AU113 - 2 - 2 59.01%53.21%
33Charles A.AU113 - 2 - 2 58.67%55.31%
34Kingsley C.AU113 - 2 - 2 50.00%50.66%
35Patrick W.AU103 - 3 - 1 62.24%51.91%
36Emerson C.AU103 - 3 - 1 58.16%49.32%
37Misha J.AU103 - 3 - 1 54.18%51.16%
38Willem R.AU103 - 3 - 1 53.57%54.04%
39Bayzen A.AU103 - 3 - 1 53.57%50.28%
40Muxi Stacy C.AU103 - 3 - 1 52.04%52.27%
41Nick F.AU103 - 3 - 1 51.53%50.85%
42Grayson K.AU103 - 3 - 1 50.51%50.31%
43Ethan Z.AU103 - 3 - 1 48.13%54.71%
44Jasper N.AU103 - 3 - 1 47.96%49.95%
45Bodhi P.AU103 - 3 - 1 45.83%52.78%
46Artem V.AU103 - 3 - 1 39.63%44.88%
47Jackson C.AU93 - 4 - 0 58.16%48.64%
48Daniel C.AU93 - 4 - 0 54.93%49.94%
49Jarrah K.AU93 - 4 - 0 52.04%47.72%
50Kingston N.AU93 - 4 - 0 48.81%50.79%
51Andrew T.AU93 - 4 - 0 46.43%45.34%
52Charlie P.AU93 - 4 - 0 44.90%48.51%
53Kade H.AU93 - 4 - 0 41.33%45.95%
54Artie S.AU93 - 4 - 0 37.76%45.43%
55Liam J.AU93 - 4 - 0 36.73%46.99%
56Pande R.AU93 - 4 - 0 35.71%48.82%
57Max W.AU82 - 3 - 2 51.02%49.34%
58mason S.AU72 - 4 - 1 53.57%50.89%
59Jazziah M.AU72 - 3 - 1 52.38%47.17%
60Max S.AU72 - 4 - 1 50.68%49.72%
61Alexia R.AU72 - 3 - 1 drop50.00%49.24%
62Madeline B.AU72 - 4 - 1 45.92%48.38%
63Turtle L.AU72 - 4 - 1 41.84%47.14%
64Wayne L.AU72 - 4 - 1 40.31%46.48%
65Liam N.AU62 - 3 - 0 drop55.00%54.00%
66Dean T.AU62 - 4 - 0 drop51.67%46.33%
67Scarlett F.AU62 - 5 - 0 49.40%48.58%
68Ethan H.AU62 - 5 - 0 48.81%48.32%
69Finn V.AU62 - 5 - 0 45.92%46.22%
70Andrew L.AU62 - 5 - 0 43.47%47.98%
71Isabella M.AU62 - 5 - 0 39.88%43.26%
72Jace W.AU62 - 5 - 0 39.80%47.23%
73Riley C.AU62 - 5 - 0 36.73%44.17%
74Al S.AU41 - 5 - 1 52.89%47.45%
75Attila r.AU31 - 4 - 0 drop60.00%46.20%
76Andrew R.AU31 - 4 - 0 drop45.00%45.80%
77Liam M.AU31 - 3 - 0 drop43.75%52.34%
78Joshua T.AU31 - 6 - 0 43.20%45.91%
79Olivia W.AU31 - 5 - 0 drop34.72%43.89%
80Adele S.AU00 - 3 - 0 drop44.44%37.96%
81William H.AU00 - 5 - 0 drop38.00%44.60%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.