Regional Championship Louisville US
October 9–11, 2026 • 308 players • 10.38% ties
US
#NamePointsRecordOPW%OOPW%Deck List
1Wyatt O.US4013 - 1 - 1 62.81%59.22%slowking
2Logan B.US3812 - 1 - 2 70.17%62.76%dragapultdudunsparce
3Rylan E.US3311 - 3 - 0 68.23%59.89%ogerponclefairy
4Elliot D.US3110 - 3 - 1 54.39%56.29%dragapultblaziken
5Jose Cruz G.US299 - 2 - 2 68.29%61.58%dragapultblaziken
6Max d.US299 - 2 - 2 59.42%58.87%dragapult
7Ethan J.US289 - 3 - 1 57.56%53.88%slowking
8Lucas N.US289 - 3 - 1 55.73%57.85%lopunny-megadusknoir
9Victor P.US268 - 2 - 2 64.20%59.53%sharpedo-megatoxtricity
10Jones D.US258 - 3 - 1 66.51%59.92%lucario-megahariyama
11Cobey H.US258 - 3 - 1 61.29%59.23%ogerponclefairy
12Byron E.US258 - 3 - 1 54.96%56.97%dragapultdusknoir
Top Cut end
13Kaden C.US248 - 3 - 0 60.98%58.03%garchomp
14Jonah B.US248 - 3 - 0 56.87%58.06%zoroark
15Sebastian G.US237 - 2 - 2 63.33%55.95%ogerponclefairy
16Nicholas K.US237 - 2 - 2 61.88%58.54%dragapultdusknoir
17Reed H.US237 - 2 - 2 61.62%57.19%ogerponclefairy
18Jett W.US237 - 2 - 2 57.08%56.11%alakazamdudunsparce
19Arad L.US237 - 2 - 2 56.25%55.35%crustle
20Gabriel T.US237 - 2 - 2 52.94%54.55%dragapult
21Prince W.US227 - 3 - 1 66.94%58.05%lopunny-megadusknoir
22Gabriel K.US227 - 3 - 1 64.26%58.88%sharpedo-megatoxtricity
23Eric B.US227 - 3 - 1 63.26%58.32%dragapult
24Collin B.US227 - 3 - 1 61.47%57.32%ogerponclefairy
25Emmett C.US227 - 3 - 1 61.31%56.05%slowking
26William B.US227 - 3 - 1 60.77%60.45%alakazamdusknoir
27bo s.US227 - 3 - 1 59.61%57.25%grimmsnarlfroslass
28Jackson P.US227 - 3 - 1 57.85%54.99%dragapultblaziken
29Jonah T.US227 - 3 - 1 57.49%56.21%lopunny-megadusknoir
30Alec R.US227 - 3 - 1 56.48%57.15%kangaskhan-megabouffalant
31Caleb F.US227 - 3 - 1 54.91%53.36%dragapult
32Nathan P.US227 - 3 - 1 53.58%55.30%dragapult
33Abram O.US227 - 3 - 1 52.84%53.10%slowking
34Aiden S.US226 - 1 - 4 52.74%55.99%dragapult
36Brayden D.US217 - 4 - 0 58.78%58.02%zoroark
37Reed B.US217 - 4 - 0 52.60%54.33%ogerponclefairy
38Carson S.US206 - 3 - 2 67.25%56.79%lucario-megahariyama
39Heath H.US206 - 3 - 2 61.67%58.22%dragapultblaziken
40Charlotte R.US206 - 3 - 2 61.31%55.78%excadrill-mega
41Urijah I.US205 - 1 - 5 61.26%57.37%crustle
42Rigby H.US206 - 3 - 2 55.14%57.52%dragapult
43Karl V.US206 - 3 - 2 51.14%52.93%ogerponclefairy
44Bryson S.US196 - 4 - 1 59.90%56.58%dragapultdusknoir
45Ellis F.US196 - 4 - 1 59.30%56.18%crustle
46Aria R.US196 - 4 - 1 58.78%53.55%dragapult
47Porter H.US196 - 4 - 1 58.09%55.76%starmie-megadusknoir
48Michael S.US196 - 4 - 1 57.95%56.43%dhelmisebanette
49Charlie W.US196 - 4 - 1 55.95%52.97%dragapultblaziken
50Jace C.US196 - 4 - 1 55.81%54.71%dragapult
51Lucas T.US196 - 4 - 1 55.63%56.29%ogerponhydrapple
52Liam H.US196 - 4 - 1 54.75%54.65%garchomp
53Andrew M.US196 - 4 - 1 54.03%54.00%trevenant
54Ryan M.US196 - 4 - 1 47.06%51.93%trevenant
55Sergio L.US185 - 3 - 3 59.25%56.35%zoroark
56Rylan B.US184 - 1 - 6 57.89%55.55%dipplinthwackey
57Michael C.US186 - 5 - 0 54.12%54.91%dragapultdusknoir
58Ethan B.US175 - 4 - 2 60.90%54.73%slowking
59Francisco F.US175 - 4 - 2 59.01%55.19%sharpedo-megatoxtricity
60Corsair M.US175 - 4 - 2 53.02%52.21%alakazamdudunsparce
61Lindsay P.US165 - 5 - 1 58.52%55.86%ogerponclefairy
62Tyler L.US165 - 5 - 1 58.47%53.54%ogerponclefairy
63Kalen G.US165 - 5 - 1 57.85%55.15%dragapult
64Luke G.US165 - 5 - 1 57.23%54.07%dragapultdudunsparce
Day 2 end
65Marco V.US155 - 3 - 0 67.97%58.79%lopunny-megadudunsparce
66Gideon B.US155 - 3 - 0 64.06%55.45%slowking
68Deven R.US155 - 3 - 0 56.92%54.48%ogerponclefairy
70Benjamin H.US155 - 3 - 0 55.47%51.67%dragapult
71Ethan G.US155 - 3 - 0 52.60%52.89%dragapultdusknoir
72Nathan C.US155 - 3 - 0 52.34%52.77%ogerponclefairy
73Griffin T.US155 - 3 - 0 51.21%54.78%zoroark
75Aslan I.US155 - 3 - 0 50.78%51.97%dragapult
76Blake S.US155 - 3 - 0 50.45%51.14%alakazamdudunsparce
77Silas P.US155 - 3 - 0 49.22%52.30%ogerponclefairy
78Kai R.US155 - 3 - 0 45.35%55.26%dipplinthwackey
79Zeke A.US155 - 3 - 0 44.87%51.31%zoroark
80Audrey B.US155 - 3 - 0 44.01%48.38%dragapult
81Ryan S.US155 - 3 - 0 40.51%52.51%ogerponclefairy
82Aly H.US144 - 2 - 2 59.93%55.62%dragapultblaziken
83Parker S.US144 - 2 - 2 55.47%53.81%slowking
84Max d.US144 - 2 - 2 54.69%52.30%dragapultdusknoir
85Kellan J.US144 - 2 - 2 53.91%55.16%dragapultblaziken
86Alice R.US144 - 2 - 2 49.89%54.69%dragapult
87James V.US134 - 3 - 1 65.63%58.65%dragapultblaziken
88Kade V.US134 - 3 - 1 61.50%54.17%zoroark
89Dylan S.US134 - 3 - 1 60.83%52.22%ogerponhydrapple
90Maksim G.US134 - 3 - 1 58.48%56.03%slowking
92Nicholas E.US134 - 3 - 1 57.81%54.52%ogerponclefairy
93Bennett C.US134 - 3 - 1 57.81%50.78%dragapult
94Ben R.US134 - 3 - 1 56.25%50.06%honchkrowporygon2
95Jesse O.US134 - 3 - 1 56.03%49.64%sharpedo-megatoxtricity
96Owen L.US134 - 3 - 1 54.69%52.78%alakazamdudunsparce
97Miles S.US134 - 3 - 1 54.69%52.65%alakazamdudunsparce
98Asher S.US134 - 3 - 1 54.69%51.37%lopunny-megadusknoir
99Gideon B.US134 - 3 - 1 54.17%53.09%ogerponclefairy
100Cora B.US134 - 3 - 1 53.91%53.38%grimmsnarlfroslass
101Josue E.US134 - 3 - 1 53.91%51.75%starmie-megafroslass
102Christian H.US134 - 3 - 1 53.77%50.98%slowking
103Trysten K.US134 - 3 - 1 53.13%52.11%dragapult
104Thane S.US134 - 3 - 1 53.01%53.05%crustle
105Alexander W.US134 - 3 - 1 52.66%50.16%excadrill-mega
106Ethan D.US134 - 3 - 1 52.34%54.52%dragapultdusknoir
107Jack L.US134 - 3 - 1 52.34%54.36%sharpedo-megatoxtricity
108Nolen W.US134 - 3 - 1 52.34%51.19%dragapultdusknoir
109Leah P.US134 - 3 - 1 52.34%50.89%dragapult
110Omar D.US134 - 3 - 1 51.56%51.77%slowking
111Oliver D.US134 - 3 - 1 50.78%53.20%dipplinthwackey
113Jackson K.US134 - 3 - 1 49.22%48.96%alakazamdudunsparce
114Bennett H.US134 - 3 - 1 49.11%52.80%dragapultdusknoir
115Annabelle O.US134 - 3 - 1 48.44%52.40%dragapult
116Coleton H.US134 - 3 - 1 48.44%52.08%dragapult
118Cooper C.US134 - 3 - 1 47.92%53.63%lopunny-megadudunsparce
119Samuel W.US134 - 3 - 1 47.21%50.88%sharpedo-megatoxtricity
120Lennon L.US134 - 3 - 1 46.09%51.95%lopunny-megadudunsparce
122Finley D.US134 - 3 - 1 45.63%48.90%dragapult
123Gabe T.US134 - 3 - 1 43.75%49.48%dragapult
124Oliver M.US134 - 3 - 1 42.97%48.84%typhlosion
125Melody A.US133 - 1 - 4 42.19%52.58%dragapult
126Ethan F.US134 - 3 - 1 42.19%48.92%raging-boltogerpon
127Lincoln J.US134 - 3 - 1 41.07%47.91%excadrill-mega
128Dimitrious P.US124 - 4 - 0 60.94%52.72%zoroark
129Oliver M.US124 - 4 - 0 57.92%50.69%slowking
130James J.US124 - 4 - 0 57.18%51.90%excadrill-mega
131William G.US124 - 4 - 0 57.03%53.39%alakazamdusknoir
132Lukas M.US124 - 4 - 0 55.47%50.83%lopunny-megadudunsparce
134Samson M.US124 - 3 - 0 drop55.10%53.35%dragapult
135Josiah F.US124 - 4 - 0 54.95%51.93%dragapultdusknoir
136Lucian A.US124 - 4 - 0 54.69%53.57%ogerponclefairy
137Nathan S.US123 - 2 - 3 54.46%51.49%alakazamdudunsparce
138Lexie K.US124 - 4 - 0 54.35%48.86%dragapultdusknoir
139Alston Z.US123 - 2 - 3 52.34%50.12%slowking
140Alayna H.US124 - 4 - 0 52.23%47.91%ogerponclefairy
142William H.US124 - 4 - 0 51.45%47.88%excadrill-mega
143Caiden T.US124 - 4 - 0 50.26%52.40%dragapult
145Brian L.US124 - 4 - 0 49.48%50.65%dragapult
147Noel Godinez N.US124 - 4 - 0 49.22%48.84%dragapult
148Kaleb K.US124 - 4 - 0 46.88%49.98%dragapultdusknoir
149Nathan D.US124 - 4 - 0 46.09%46.92%ogerponclefairy
150Briggs T.US124 - 4 - 0 45.31%48.71%dragapult
151Louis G.US124 - 4 - 0 44.98%50.94%dragapult
152Kian B.US124 - 4 - 0 44.42%50.16%chandelure-mega
153Gautam T.US124 - 4 - 0 44.01%51.63%lucario-megahariyama
154Josh K.US124 - 4 - 0 43.64%50.98%ogerponclefairy
155Conor M.US124 - 4 - 0 43.23%52.91%dragapult
156Tytus S.US124 - 4 - 0 43.08%47.12%ogerponclefairy
157Roland D.US124 - 4 - 0 41.41%49.01%lopunny-megadusknoir
158Chuckie E.US124 - 4 - 0 41.41%48.32%raging-boltogerpon
159Owen S.US124 - 4 - 0 40.89%51.03%slowking
160Ethen P.US124 - 4 - 0 40.63%46.90%zoroark
161Dayton W.US113 - 3 - 2 60.16%51.38%excadrill-mega
162Gabe P.US113 - 3 - 2 53.91%52.44%dhelmisebanette
163Kingsten C.US113 - 3 - 2 52.34%51.50%zoroark
164Everett L.US113 - 3 - 2 50.56%49.80%lopunny-megadudunsparce
165Mason C.US113 - 3 - 2 46.88%48.21%alakazamdudunsparce
166Atticus B.US113 - 3 - 2 46.09%46.30%zoroark
167Jasmyne B.US113 - 3 - 2 42.08%47.63%alakazamdudunsparce
168Olin S.US113 - 3 - 2 40.63%51.41%mewtwospidops
169Maya C.US103 - 4 - 1 59.26%53.00%dragapult
170Henry J.US103 - 4 - 1 58.59%54.44%dragapultblaziken
172Alan O.US103 - 4 - 1 55.47%48.51%dragapult
173Brecken M.US103 - 4 - 1 54.95%47.22%dipplinthwackey
174River R.US103 - 4 - 1 54.69%49.68%dragapult
175Elisha P.US103 - 4 - 1 54.58%52.49%clefairy
176Clayton C.US103 - 4 - 1 52.34%52.32%sharpedo-megatoxtricity
177Henrik P.US103 - 4 - 1 52.34%50.17%dipplinthwackey
178Kona T.US103 - 4 - 1 51.56%48.49%honchkrowporygon2
179Andrew M.US103 - 4 - 1 49.33%52.23%ogerponhydrapple
180Wyatt R.US103 - 4 - 1 48.44%51.11%sharpedo-megatoxtricity
181Ethan P.US103 - 4 - 1 48.44%50.97%zoroark
182Wally D.US103 - 4 - 1 48.44%45.45%dipplinthwackey
183Will R.US103 - 4 - 1 48.44%45.20%ogerponclefairy
184Genevieve B.US103 - 4 - 1 47.92%49.16%ogerponhydrapple
185Robert G.US103 - 4 - 1 47.28%48.87%dragapultdusknoir
186Benjamin L.US103 - 4 - 1 46.43%47.53%dragapult
187Andre M.US103 - 4 - 1 46.35%48.80%zoroark
189ISAAC B.US103 - 4 - 1 44.27%48.59%lucario-megahariyama
190Myles K.US103 - 4 - 1 43.75%49.90%slowking
191Jenna E.US103 - 4 - 1 42.97%52.06%raging-boltogerpon
192Vito G.US103 - 4 - 1 42.52%46.79%dragapult
193Kaleb C.US103 - 4 - 1 42.19%46.13%dragapult
194Jeffrey C.US103 - 4 - 1 41.41%46.33%dragapult
195Ethan C.US103 - 4 - 1 38.28%43.95%sharpedo-megatoxtricity
196William B.US93 - 4 - 0 drop65.31%55.54%dragapultblaziken
197Johnny Ray W.US93 - 4 - 0 drop63.88%55.98%dragapultdusknoir
198Jacob A.US93 - 4 - 0 drop58.16%47.33%alakazamdudunsparce
199Gavin S.US93 - 5 - 0 58.15%49.72%lopunny-megadudunsparce
200Steven M.US93 - 5 - 0 57.03%51.76%dragapultblaziken
201Adam C.US93 - 5 - 0 56.25%49.16%ogerponhydrapple
202Vesper S.US93 - 5 - 0 54.35%48.94%dragapult
203Owen S L.US93 - 3 - 0 drop52.78%48.15%dragapultblaziken
204Owen S.US93 - 3 - 0 drop52.50%53.04%crustle
205Rodney H.US93 - 5 - 0 52.34%50.47%slowking
206Ronin W.US93 - 5 - 0 52.34%48.29%dhelmisebanette
207Mason C.US93 - 4 - 0 drop51.53%46.44%alakazamdudunsparce
209Anthony P.US93 - 5 - 0 49.44%44.88%dipplinthwackey
210Rylan M.US93 - 5 - 0 48.77%48.23%dragapult
211Cooper M.US93 - 5 - 0 48.44%49.04%alakazamdusknoir
212Andrew M.US93 - 5 - 0 48.44%46.71%grimmsnarlfroslass
213Aiden C.US93 - 5 - 0 48.10%49.22%excadrill-mega
214Mateo F.US93 - 5 - 0 47.66%49.61%ogerponclefairy
215Lucas P.US93 - 5 - 0 47.14%49.46%excadrill-mega
216Sawyer M.US93 - 5 - 0 46.09%47.95%alakazamdudunsparce
217Leo R.US93 - 5 - 0 46.09%46.32%starmie-megafroslass
218Cohen T.US93 - 5 - 0 44.01%47.37%dragapultdusknoir
219Kellen O.US93 - 5 - 0 42.76%48.33%ceruledge
220Silvia S.US93 - 5 - 0 40.63%45.63%dragapult
221Keller F.US93 - 5 - 0 40.29%44.90%ogerponclefairy
223Andrew G.US93 - 5 - 0 38.73%47.89%dragapult
224Liam H.US82 - 4 - 2 57.81%51.08%alakazamdudunsparce
225Nayomi H.US82 - 4 - 2 51.56%48.88%slowking
226Finn M.US82 - 3 - 2 drop50.51%48.05%lucario-megahariyama
227Benjamin D.US82 - 4 - 2 50.00%50.72%dragapult
228Jonathan C.US82 - 4 - 2 46.61%47.96%dhelmisebanette
229Andrea Annibale M.US82 - 4 - 2 45.31%45.43%dragapultdusknoir
230Sora V.US82 - 3 - 2 drop44.39%48.93%dipplinthwackey
231Matthew J.US81 - 2 - 5 42.86%51.57%dhelmisebanette
232Lauryn P.US82 - 4 - 2 39.84%44.77%dragapultblaziken
233Charlie C.US82 - 4 - 2 39.06%45.26%crustle
234Noah P.US82 - 4 - 2 33.26%43.22%dragapultblaziken
235Sylas S.US72 - 5 - 1 52.34%50.50%alakazamdusknoir
236Crosley G.US72 - 5 - 1 51.34%49.29%grimmsnarlfroslass
237Liam S.US72 - 4 - 1 drop50.00%48.94%dragapult
238Adam F.US72 - 5 - 1 49.22%47.30%lopunny-megadudunsparce
239Silver B.US72 - 5 - 1 47.43%44.21%slowking
240Jackson B.US72 - 5 - 1 46.65%49.08%dragapult
241Isaac M.US72 - 5 - 1 46.09%49.55%excadrill-mega
242Graysyn F.US72 - 5 - 1 43.75%45.04%honchkrowporygon2
243Matthew C.US72 - 5 - 1 42.19%46.82%dragapultdusknoir
244Emma T.US72 - 5 - 1 42.19%45.98%cinccino
245Jean T.US72 - 5 - 1 41.41%44.10%dragapultdusknoir
246Henry F.US72 - 5 - 1 40.29%43.04%excadrill-mega
247Holden K.US62 - 3 - 0 drop56.00%50.80%ogerponclefairy
248Roman V.US62 - 6 - 0 55.13%48.60%garchomp
249Bella C.US62 - 4 - 0 drop54.17%50.42%ogerponclefairy
250Michael C.US62 - 4 - 0 drop51.39%47.92%dipplinthwackey
251Henry H.US62 - 4 - 0 drop51.39%43.29%alakazamdudunsparce
252Lucas J.US62 - 3 - 0 drop51.00%47.60%dragapult
253Lucas S.US62 - 6 - 0 50.78%45.95%dragapult
254Colby W.US62 - 2 - 0 drop50.00%53.13%dragapultblaziken
255John M.US62 - 5 - 0 drop50.00%45.55%ogerponclefairy
256John G.US62 - 4 - 0 drop47.22%46.38%dragapultdusknoir
257Kyle E.US62 - 6 - 0 46.09%46.25%dragapultdusknoir
258James P.US62 - 4 - 0 drop44.44%49.42%ogerponhydrapple
259Noah G.US62 - 6 - 0 43.75%47.88%dipplinthwackey
260Graham P.US62 - 5 - 0 drop42.86%44.26%dragapultdusknoir
261Gianvito P.US62 - 6 - 0 42.19%43.07%toxtricityabsol-mega
262Nolan Y.US62 - 6 - 0 41.67%46.09%dipplinthwackey
263Graham A.US61 - 4 - 3 40.10%44.89%raging-boltogerpon
264Rachel L.US61 - 4 - 3 39.84%43.88%alakazamdudunsparce
265rotimi o.US62 - 5 - 0 drop39.80%47.62%excadrill-mega
266Carson T.US61 - 4 - 3 39.51%45.90%dragapultblaziken
267Alexander S.US62 - 5 - 0 drop38.78%50.37%alakazamdusknoir
268Samuel W.US62 - 6 - 0 36.72%43.23%substitute
269William G.US61 - 4 - 3 35.71%41.09%zoroark
270Constantine B.US62 - 6 - 0 33.59%39.23%lucario-megahariyama
271Judah M.US51 - 5 - 2 46.09%46.75%excadrill-mega
272Lathan G.US51 - 5 - 2 45.42%45.20%dragapult
273Karma R.US41 - 2 - 1 drop56.25%45.31%zoroark
274Joseph C.US41 - 4 - 1 drop54.17%50.00%ogerponhydrapple
275Lukas T.US41 - 4 - 1 drop52.78%47.57%mewclefairy
276Gavin R.US41 - 5 - 1 drop45.10%45.96%dragapultdusknoir
277Oliver B.US41 - 5 - 1 drop44.39%44.49%dragapult
278Addison H.US41 - 3 - 1 drop43.00%48.00%dhelmisebanette
279August K.US41 - 5 - 1 drop41.84%44.92%zoroark
280Luciana F.US41 - 4 - 1 drop40.28%45.51%greninja
281Aleighya C.US41 - 6 - 1 36.72%44.04%lopunny-megadudunsparce
282Crosby M.US41 - 6 - 1 36.43%43.42%dragapult
283Austin M.US41 - 6 - 1 32.03%41.26%dragapultdudunsparce
284Boaz M.US31 - 3 - 0 drop56.25%41.41%ogerponhydrapple
285Dillon J.US31 - 4 - 0 drop54.00%44.20%ogerponclefairy
286Joseph B.US31 - 3 - 0 drop53.13%42.97%alakazamdudunsparce
287Ryder S.US31 - 3 - 0 drop50.00%50.00%dragapult
288Carsten K.US31 - 4 - 0 drop47.00%47.80%dragapultblaziken
289Anthony J.US31 - 4 - 0 drop43.00%47.80%raging-boltogerpon
290Ruby G.US31 - 4 - 0 drop43.00%47.60%excadrill-mega
291Nolan H.US31 - 3 - 0 drop40.63%47.83%alakazamdudunsparce
292David C.US31 - 3 - 0 drop40.63%40.63%lopunny-megadudunsparce
293Caleb K.US31 - 7 - 0 39.84%45.94%dragapult
294Nathan A.US31 - 5 - 0 drop38.89%41.44%lucario-megahariyama
295Elijah T.US31 - 6 - 0 drop37.93%45.42%alakazamdusknoir
296Logan S.US31 - 4 - 0 drop36.25%42.16%alakazamdudunsparce
297Elliot M.US10 - 3 - 1 drop50.00%46.88%alakazamdudunsparce
298Sawyer H.US10 - 3 - 1 drop50.00%46.88%ogerponclefairy
300Frankie C.US10 - 7 - 1 36.72%44.90%dragapultblaziken
301Maxwell B.US00 - 2 - 0 drop50.00%50.00%dhelmisebanette
302Maeve H.US00 - 4 - 0 drop46.88%50.00%crustle
303Carter O.US00 - 4 - 0 drop46.88%49.22%crustle
304James R.US00 - 3 - 0 drop44.44%41.67%substitute
305Emmitt C.US00 - 4 - 0 drop43.75%47.66%alakazamdudunsparce
306Andrew L.US00 - 5 - 0 drop37.00%47.20%ogerponclefairy
307Felizar F.US00 - 4 - 0 drop31.25%51.56%dipplinthwackey
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.