883rd place
(3-2-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Paolo Ranchetti | ![]() | 5 - 3 - 0 |
| 7 | Loss | Harry Dunn | ![]() | 7 - 6 - 1 |
| 6 | Win | Mikołaj Łaniecki | ![]() | 3 - 3 - 0 |
| 5 | Tie | Riccardo Della Luna | ![]() | 4 - 1 - 3 |
| 4 | Tie | Michał Machowski | ![]() | 4 - 2 - 2 |
| 3 | Win | Emanuele Germanà | ![]() | 2 - 3 - 3 |
| 2 | Tie | Katy Montgomerie | ![]() | 8 - 5 - 1 |
| 1 | Win | Guillaume MESTDAGH | ![]() | 2 - 5 - 1 |

You can support us on Patreon to remove ads.


