328th place
(7-6-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 14 | Loss | Pablo MOLINA | ![]() | 8 - 5 - 1 |
| 13 | Win | Dor Eshel | ![]() | 6 - 6 - 2 |
| 12 | Loss | Piotr Orleański | ![]() | 9 - 4 - 1 |
| 11 | Loss | Jack Culkin | ![]() | 9 - 4 - 1 |
| 10 | Loss | Harry Dunn | ![]() | 7 - 6 - 1 |
| 9 | Loss | James Cox | ![]() | 9 - 3 - 2 |
| 8 | Win | Margherita Caponeri | ![]() | 8 - 5 - 1 |
| 7 | Win | Alexander Lichtenwald | ![]() | 4 - 3 - 1 |
| 6 | Loss | Alberto Benvenga | ![]() | 10 - 2 - 2 |
| 5 | Tie | Samir Sookhan | ![]() | 8 - 3 - 3 |
| 4 | Win | Ian Cuellar Piña | ![]() | 5 - 3 - 0 |
| 3 | Win | Michael Plebani | ![]() | 3 - 3 - 0 |
| 2 | Win | Simon Fritz | ![]() | 10 - 3 - 1 |
| 1 | Win | Jordan Miller | ![]() | 3 - 4 - 1 |

You can support us on Patreon to remove ads.






