245th place
(8-5-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 14 | Loss | Léo Michonneau | ![]() | 9 - 4 - 1 |
| 13 | Win | Jelger Stolk | ![]() | 7 - 6 - 1 |
| 12 | Win | Giuseppe Sansone | ![]() | 6 - 7 - 1 |
| 11 | Loss | Lewis Dyer | ![]() | 7 - 6 - 1 |
| 10 | Win | Mees Brenninkmeijer | ![]() | 8 - 5 - 1 |
| 9 | Loss | Tapio Ikonen | ![]() | 10 - 3 - 1 |
| 8 | Win | Joeli Kunawalu | ![]() | 4 - 3 - 1 |
| 7 | Win | ZHENG DONG HU | ![]() | 4 - 3 - 1 |
| 6 | Win | Malthe Kusk Lauritsen | ![]() | 3 - 4 - 1 |
| 5 | Win | Maria Garcia sierra | ![]() | 1 - 3 - 1 |
| 4 | Loss | Leif Koalenz | ![]() | 4 - 2 - 2 |
| 3 | Tie | Nikolaj Busow | ![]() | 3 - 2 - 3 |
| 2 | Loss | MELVIN boutrea | ![]() | 9 - 4 - 1 |
| 1 | Win | Mattia Turini | ![]() | 5 - 3 - 0 |

You can support us on Patreon to remove ads.






