467th place
(5-3-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Maciej Chojnacki | ![]() | 11 - 3 - 0 |
| 7 | Win | Maarten den Haan | ![]() | 5 - 3 - 0 |
| 6 | Win | Lukas Ramsauer | ![]() | 4 - 4 - 0 |
| 5 | Loss | Sergio Alcaide Nieto | ![]() | 9 - 5 - 0 |
| 4 | Win | Nicolas Mosca | ![]() | 3 - 3 - 2 |
| 3 | Loss | LEONID-DALIN PETRE | ![]() | 4 - 4 - 0 |
| 2 | Win | Matéo Jean--Scellier | ![]() | 3 - 5 - 0 |
| 1 | Win | Quentin Hannequin | ![]() | 4 - 4 - 0 |

You can support us on Patreon to remove ads.



