1110th place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Steve Jacquet | ![]() | 2 - 1 - 5 |
| 7 | Loss | Federico Redolfi | ![]() | 7 - 5 - 2 |
| 6 | Win | Baptiste Meignan | ![]() | 2 - 5 - 1 |
| 5 | Win | Giorgio Masper | ![]() | 3 - 4 - 1 |
| 4 | Loss | Lewis Mapes | ![]() | 4 - 3 - 1 |
| 3 | Win | Felicity Singh | ![]() | 0 - 3 - 1 |
| 2 | Loss | Quentin Carlier | ![]() | 4 - 2 - 2 |
| 1 | Tie | Luca Strazzacappa | ![]() | 3 - 2 - 3 |

You can support us on Patreon to remove ads.

