349th place
(7-6-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 14 | Loss | Andrea Roncaglia | ![]() | 8 - 5 - 1 |
| 13 | Loss | Tommaso Barillari | ![]() | 8 - 5 - 1 |
| 12 | Loss | Szymon Ulfig | ![]() | 10 - 3 - 1 |
| 11 | Win | Margherita Caponeri | ![]() | 8 - 5 - 1 |
| 10 | Win | Marcin Ogórek | ![]() | 7 - 6 - 1 |
| 9 | Loss | Misha Shapkin | ![]() | 9 - 4 - 1 |
| 8 | Win | Gilles Rodrigues | ![]() | 4 - 3 - 1 |
| 7 | Win | Valentin Radet | ![]() | 3 - 4 - 1 |
| 6 | Loss | Jan Hausmann | ![]() | 10 - 3 - 1 |
| 5 | Tie | Pablo Jiménez Castejón | ![]() | 7 - 5 - 2 |
| 4 | Win | Thomas Gingrich | ![]() | 2 - 3 - 0 |
| 3 | Win | Sébastien PAIS DE FIGUEIREDO | ![]() | 3 - 5 - 0 |
| 2 | Loss | Manuel Lucrezia | ![]() | 2 - 3 - 2 |
| 1 | Win | Matt Mitchell | ![]() | 3 - 4 - 1 |

You can support us on Patreon to remove ads.




