121st place
(9-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 14 | Loss | Szymon Ulfig | ![]() | 10 - 3 - 1 |
| 13 | Win | Max Hofmans | ![]() | 9 - 4 - 1 |
| 12 | Loss | Nathan Osterkatz | ![]() | 10 - 4 - 0 |
| 11 | Win | Pierre Thibault | ![]() | 7 - 6 - 1 |
| 10 | Win | Dylan Yuen | ![]() | 7 - 6 - 1 |
| 9 | Win | Edgar SAIZ | ![]() | 7 - 6 - 1 |
| 8 | Win | Nikita Kazunko | ![]() | 4 - 3 - 1 |
| 7 | Loss | Dor Eshel | ![]() | 6 - 6 - 2 |
| 6 | Tie | Shane Bell | ![]() | 7 - 2 - 5 |
| 5 | Win | Reggie Waterman | ![]() | 5 - 3 - 0 |
| 4 | Win | Tomás Polónia | ![]() | 7 - 5 - 2 |
| 3 | Win | Océane Mermet | ![]() | 3 - 5 - 0 |
| 2 | Loss | Jaden Berberich | ![]() | 8 - 4 - 2 |
| 1 | Win | Sébastien Auget | ![]() | 2 - 4 - 2 |

You can support us on Patreon to remove ads.






