668th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Jonas Oertel | ![]() | 10 - 3 - 1 |
| 7 | Tie | Léo Gros | ![]() | 4 - 3 - 1 |
| 6 | Loss | Drew Stephenson | ![]() | 10 - 4 - 0 |
| 5 | Win | András Lukáts | ![]() | 8 - 4 - 2 |
| 4 | Win | Joe Jordan | ![]() | 2 - 4 - 2 |
| 3 | Loss | Jimmy Langevin | ![]() | 3 - 5 - 0 |
| 2 | Win | Samuel Negri | ![]() | 7 - 6 - 1 |
| 1 | Win | Marwane Birrou | ![]() | 3 - 5 - 0 |

You can support us on Patreon to remove ads.


