1686th place
(1-1-4drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Anton Kuvshinnikov | ![]() | 4 - 3 - 1 |
| 5 | Win | Cadot Lysandre | ![]() | 2 - 3 - 3 |
| 4 | Tie | Saif Edine Rgaieg | ![]() | 1 - 3 - 1 |
| 3 | Tie | Maé Brusasco | ![]() | 3 - 1 - 4 |
| 2 | Tie | Benjamin Klopfenstein | ![]() | 1 - 2 - 2 |
| 1 | Tie | Raphaël Paquis | ![]() | 9 - 4 - 1 |

You can support us on Patreon to remove ads.