769th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Jak Smith | ![]() | 3 - 4 - 1 |
| 7 | Loss | Luke Burke | ![]() | 4 - 3 - 1 |
| 6 | Win | NATHAN CROUZET | ![]() | 2 - 5 - 1 |
| 5 | Loss | Chantelle Enright | ![]() | 3 - 3 - 2 |
| 4 | Loss | Matteo Alessandro Vitarelli | ![]() | 4 - 3 - 1 |
| 3 | Win | Marwan ATTOBI | ![]() | 4 - 2 - 2 |
| 2 | Tie | Johny Nguyen | ![]() | 4 - 3 - 1 |
| 1 | Win | Sebastian Lehmann | ![]() | 3 - 4 - 1 |

You can support us on Patreon to remove ads.

