1959th place
(1-3-2drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Matteo Rossi | ![]() | 2 - 2 - 4 |
| 5 | Win | Sarah Nonorgues | ![]() | 0 - 3 - 2 |
| 4 | Loss | Lucas Corbacho Samson | ![]() | 1 - 3 - 2 |
| 3 | Tie | Francesco Pannullo | ![]() | 1 - 3 - 4 |
| 2 | Tie | William Huteau | ![]() | 3 - 2 - 3 |
| 1 | Loss | Sander Wojcik | ![]() | 9 - 2 - 3 |

You can support us on Patreon to remove ads.

