1115th place
(2-1-5)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Yair Abdallah Salamanca Ramos | ![]() | 2 - 4 - 2 |
| 7 | Tie | Martin Rico | ![]() | 2 - 4 - 2 |
| 6 | Loss | LUIS ZENTENO | ![]() | 4 - 3 - 1 |
| 5 | Tie | Salvador Castro | ![]() | 3 - 4 - 1 |
| 4 | Tie | Anakin Gonzalez | ![]() | 1 - 2 - 5 |
| 3 | Win | Sergio Altamirano | ![]() | 1 - 3 - 2 |
| 2 | Tie | Luis Alberto Gonzalez Berra | ![]() | 3 - 3 - 2 |
| 1 | Tie | Ricardo Nieto | ![]() | 2 - 5 - 1 |

You can support us on Patreon to remove ads.