95th place
(9-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 14 | Win | Pablo Martinez | ![]() | 8 - 5 - 1 |
| 13 | Win | Erick Gael Aldaz | ![]() | 8 - 5 - 1 |
| 12 | Loss | Oscar Josue Flores | ![]() | 8 - 5 - 1 |
| 11 | Win | Daniel Francisco Flores García | ![]() | 8 - 5 - 1 |
| 10 | Loss | Jorge Antonio Coronado Castro | ![]() | 9 - 4 - 1 |
| 9 | Win | Carlos Gonzalez * | ![]() | 7 - 6 - 1 |
| 8 | Win | Alejandro Vite Diaz | ![]() | 4 - 3 - 1 |
| 7 | Win | Karlo Daniel Muñoz Martinez | ![]() | 3 - 4 - 1 |
| 6 | Loss | Luis Manuel Rodriguez de la Cruz | ![]() | 6 - 6 - 2 |
| 5 | Loss | Gustavo Angel Cruz Galeana | ![]() | 7 - 4 - 3 |
| 4 | Win | Pedro Marin | ![]() | 4 - 3 - 1 |
| 3 | Tie | MAURIZIO ALVAREZ IRIS | ![]() | 4 - 2 - 2 |
| 2 | Win | habid delarosa | ![]() | 4 - 4 - 0 |
| 1 | Win | Román Mateo | ![]() | 4 - 4 - 0 |

You can support us on Patreon to remove ads.