9th place
(10-1-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | miloslav posledni | ![]() | ![]() | 12 - 3 - 1 |
| 13 | Tie | Aleksander Rutowicz | ![]() | ![]() ![]() | 10 - 2 - 2 |
| 12 | Tie | Nathan Bonavia Zammit | ![]() | ![]() | 11 - 2 - 2 |
| 11 | Win | Bartosz Skrobacki | ![]() | ![]() | 9 - 3 - 1 |
| 10 | Win | Tim Eisenblätter | ![]() | ![]() | 9 - 4 - 0 |
| 9 | Win | Cristina Aguilera Gonzalez | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 8 | Win | Brent Tonisson | ![]() | ![]() | 9 - 3 - 1 |
| 7 | Win | Tord Reklev | ![]() | ![]() ![]() | 11 - 2 - 2 |
| 6 | Win | Alexandre Boudraâ | ![]() | ![]() | 4 - 2 - 2 |
| 5 | Win | Daniel Babinec | ![]() | ![]() | 7 - 4 - 2 |
| 4 | Win | Paweł Ciszewski | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Tie | Daniel Powell | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Win | Ingvar Hjartarson | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Win | Dan Kelly | ![]() | ![]() ![]() | 4 - 3 - 1 |

You can support us on Patreon to remove ads.





















