
Dhelmise 77 wins - 84 losses - 45 ties (44.66% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() | Dragapult | 60 | 22 - 18 - 20 | 47.78% |
![]() | N's Zoroark | 20 | 3 - 13 - 4 | 21.67% |
![]() ![]() | Basic Box | 17 | 5 - 12 - 0 | 29.41% |
![]() | Slowking | 12 | 5 - 4 - 3 | 50.00% |
![]() ![]() | Ogerpon Meganium Hydrapple | 10 | 3 - 5 - 2 | 36.67% |
![]() | Mega Excadrill | 10 | 4 - 4 - 2 | 46.67% |
![]() ![]() | Alakazam Dudunsparce | 7 | 4 - 2 - 1 | 61.90% |
![]() ![]() | Dragapult Blaziken | 7 | 2 - 4 - 1 | 33.33% |
![]() ![]() | Lucario Hariyama | 5 | 4 - 1 - 0 | 80.00% |
![]() ![]() | Rocket's Mewtwo | 4 | 2 - 2 - 0 | 50.00% |
![]() | Hop's Trevenant | 4 | 1 - 1 - 2 | 41.67% |
![]() ![]() | Dragapult Dusknoir | 4 | 3 - 0 - 1 | 83.33% |
![]() ![]() | Festival Lead | 3 | 2 - 1 - 0 | 66.67% |
![]() | Mega Lucario | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Dragapult Dudunsparce | 3 | 1 - 0 - 2 | 55.56% |
![]() | Crustle | 3 | 1 - 1 - 1 | 44.44% |
![]() | Yanmega | 2 | 0 - 1 - 1 | 16.67% |
![]() | Greninja | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Dhelmise | 2 | 2 - 2 - 0 | 50.00% |
![]() | Cynthia's Garchomp | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Sharpedo Toxtricity | 2 | 1 - 1 - 0 | 50.00% |
![]() | Beedrill | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Starmie Froslass | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Greninja | 1 | 1 - 0 - 0 | 100% |
![]() | Mega Charizard X | 1 | 1 - 0 - 0 | 100% |
![]() | Other | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Alakazam Dusknoir | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Seaking Festival Lead | 1 | 1 - 0 - 0 | 100% |
![]() | Ceruledge | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Lopunny Dudunsparce | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Starmie Dusknoir | 1 | 1 - 0 - 0 | 100% |
![]() ![]() | Ogerpon Meganium Arboliva | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Kangaskhan Bouffalant | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Rocket's Honchkrow | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Toxtricity Brute Bonnet | 1 | 0 - 0 - 1 | 33.33% |
| unknown | 8 | 5 - 3 - 0 |

You can support us on Patreon to remove ads.





































