Currently in Top Cut. 1 table still playing.
last updated: yesterday at 7:19 PM
| # | Name | Points | Record | OPW% | OOPW% | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Ciaran Farah | ![]() | 34 | 11 - 2 - 1 | 64.76% | 60.57% | ||
| Top Cut end | ||||||||
| 21 | Brandon Dang | ![]() | 25 | 8 - 3 - 1 | 61.00% | 59.49% | ||
| 58 | Hassan Nayfeh | ![]() | 22 | 7 - 4 - 1 | 56.77% | 54.55% | ||
| 76 | Jackson Ford | ![]() | 20 | 6 - 4 - 2 | 59.90% | 57.71% | ||
| Day 2 end | ||||||||
| 288 | Zach Lesage | ![]() | 10 | 3 - 4 - 1 | 58.48% | 51.05% | ||
| 353 | Dave Bergeron Tremblay | ![]() | 9 | 2 - 3 - 3 | 45.20% | 47.88% | ||
| 385 | Michele Lesage | ![]() | 8 | 2 - 4 - 2 | 49.48% | 52.01% | ||
| 486 | Ansh Kansara | ![]() | 5 | 1 - 2 - 2 drop | 47.00% | 51.80% | ||
displaying top 512 players

You can support us on Patreon to remove ads.