| Deck | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 37 | Dragapult | 16.30% | 132 - 111 - 39 | 51.42% |
![]() ![]() | 19 | Dragapult Dusknoir | 8.37% | 55 - 71 - 16 | 42.49% |
![]() | 18 | Mega Excadrill | 7.93% | 60 - 61 - 18 | 47.48% |
![]() ![]() | 17 | Lucario Hariyama | 7.49% | 32 - 73 - 15 | 30.83% |
![]() ![]() | 16 | Basic Box | 7.05% | 58 - 46 - 16 | 52.78% |
![]() ![]() | 14 | Dragapult Blaziken | 6.17% | 65 - 31 - 15 | 63.06% |
![]() ![]() | 11 | Alakazam Dudunsparce | 4.85% | 32 - 44 - 11 | 41.00% |
![]() | 9 | Mega Lucario | 3.96% | 22 - 39 - 7 | 35.78% |
![]() | 9 | Other | 3.96% | 29 - 32 - 4 | 46.67% |
![]() ![]() | 8 | Dragapult Dudunsparce | 3.52% | 33 - 24 - 7 | 55.21% |
![]() | 8 | N's Zoroark | 3.52% | 21 - 30 - 8 | 40.11% |
![]() ![]() | 6 | Sharpedo Toxtricity | 2.64% | 25 - 14 - 9 | 58.33% |
![]() | 6 | Slowking | 2.64% | 29 - 14 - 5 | 63.89% |
![]() ![]() | 5 | Dhelmise | 2.20% | 20 - 14 - 5 | 55.56% |
![]() ![]() | 5 | Festival Lead | 2.20% | 17 - 19 - 4 | 45.83% |
![]() | 4 | Crustle | 1.76% | 11 - 12 - 2 | 46.67% |
![]() | 3 | Mega Rayquaza | 1.32% | 12 - 8 - 4 | 55.56% |
![]() ![]() | 3 | Ogerpon Meganium Hydrapple | 1.32% | 14 - 10 - 0 | 58.33% |
![]() ![]() | 3 | Raging Bolt Ogerpon | 1.32% | 9 - 6 - 2 | 56.86% |
![]() ![]() | 3 | Rocket's Honchkrow | 1.32% | 7 - 13 - 4 | 34.72% |
![]() ![]() | 3 | Starmie Froslass | 1.32% | 10 - 13 - 1 | 43.06% |
![]() | 2 | Cynthia's Garchomp | 0.88% | 8 - 7 - 1 | 52.08% |
![]() | 2 | Ethan's Typhlosion | 0.88% | 6 - 7 - 3 | 43.75% |
![]() | 2 | Mega Abomasnow | 0.88% | 3 - 8 - 2 | 28.21% |
![]() | 2 | Mega Greninja | 0.88% | 4 - 8 - 3 | 33.33% |
![]() | 2 | Mega Starmie | 0.88% | 5 - 9 - 2 | 35.42% |
![]() ![]() | 2 | Rocket's Mewtwo | 0.88% | 10 - 5 - 1 | 64.58% |
![]() ![]() | 1 | Alakazam Dusknoir | 0.44% | 3 - 4 - 1 | 41.67% |
![]() | 1 | Archaludon | 0.44% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Beedrill | 0.44% | 2 - 4 - 1 | 33.33% |
![]() ![]() | 1 | Flareon Noctowl | 0.44% | 2 - 6 - 0 | 25.00% |
![]() ![]() | 1 | Lopunny Dudunsparce | 0.44% | 5 - 2 - 1 | 66.67% |
![]() ![]() | 1 | Lopunny Dusknoir | 0.44% | 3 - 5 - 0 | 37.50% |
![]() | 1 | Mega Venusaur | 0.44% | 0 - 1 - 0 | 0.00% |
![]() ![]() | 1 | Mew Box | 0.44% | 4 - 3 - 1 | 54.17% |

You can support us on Patreon to remove ads.







































