
Dhelmise 301 wins - 321 losses - 140 ties (45.63% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 45 | Victória Bechara | ![]() | 31 | 10 - 3 - 1 | ||||
| 118 | Augusto Beringuer | ![]() | 28 | 8 - 2 - 4 | ||||
| 181 | Rodolfo Sousa | ![]() | 27 | 8 - 3 - 3 | ||||
| 263 | Benjamin Gutierrez | ![]() | 25 | 8 - 5 - 1 | ||||
| 292 | Gabriel Veloso | ![]() | 25 | 8 - 5 - 1 | ||||
| 319 | Vitor Moreira Neves | ![]() | 24 | 7 - 4 - 3 | ||||
| 337 | Lucas Splendor Abujanra | ![]() | 23 | 6 - 3 - 5 | ||||
| 355 | Adriano Neris | ![]() | 23 | 7 - 5 - 2 | ||||
| 360 | Vicente Albarran | ![]() | 23 | 7 - 5 - 2 | ||||
| 370 | Cory Tangman | ![]() | 23 | 7 - 5 - 2 | ||||
| 412 | Luís Eduardo Frare | ![]() | 21 | 6 - 5 - 3 | ||||
| 428 | Raul Hernan Bustamante Jara | ![]() | 20 | 6 - 6 - 2 | ||||
| 432 | Tomás Miranda | ![]() | 20 | 6 - 6 - 2 | ||||
| 435 | Thomas Ertel | ![]() | 20 | 6 - 6 - 2 | ||||
| 473 | Felipe Vieira | ![]() | 16 | 5 - 8 - 1 | ||||
| Day 2 end | ||||||||
| 482 | Moon Nordvall | ![]() | 15 | 5 - 3 - 0 | ||||
| 541 | Lucas Moriya | ![]() | 15 | 4 - 1 - 3 | ||||
| 682 | Vinicius Furlan | ![]() | 14 | 4 - 2 - 2 | ||||
| 699 | Marcos Neiva | ![]() | 14 | 4 - 2 - 2 | ||||
| 730 | Carlos Eduardo Coronado Flores | ![]() | 13 | 4 - 3 - 1 | ||||
| 802 | Antonio Pavez | ![]() | 13 | 4 - 3 - 1 | ||||
| 848 | Rodrigo Ferreira Costa Pinto | ![]() | 13 | 4 - 3 - 1 | ||||
| 874 | Ednilson Sales | ![]() | 13 | 4 - 3 - 1 | ||||
| 891 | Guilherme Vitoratti | ![]() | 13 | 4 - 3 - 1 | ||||
| 903 | David Faezy | ![]() | 13 | 4 - 3 - 1 | ||||
| 919 | Bryson Cliggett | ![]() | 13 | 4 - 3 - 1 | ||||
| 929 | Matias Riquelme | ![]() | 13 | 4 - 3 - 1 | ||||
| 931 | Ariel Oliveira | ![]() | 13 | 4 - 3 - 1 | ||||
| 936 | Tomas Abad | ![]() | 13 | 4 - 3 - 1 | ||||
| 941 | Diogo Monteiro | ![]() | 13 | 4 - 3 - 1 | ||||
| 956 | Bruno Barros | ![]() | 12 | 4 - 4 - 0 | ||||
| 961 | Miguel Arata | ![]() | 12 | 3 - 2 - 3 | ||||
| 988 | Douglas Alves Marcelino | ![]() | 12 | 4 - 4 - 0 | ||||
| 994 | Gabriel Mafra | ![]() | 12 | 4 - 4 - 0 | ||||
| 1016 | Fernando Scapatici | ![]() | 12 | 3 - 2 - 3 | ||||
| 1025 | Vicente Alejandro Gutierrez Guevara | ![]() | 12 | 4 - 4 - 0 | ||||
| 1036 | Stephen Lowe | ![]() | 12 | 4 - 4 - 0 | ||||
| 1114 | Matias Candia | ![]() | 12 | 4 - 4 - 0 | ||||
| 1115 | THOMAS HENRIQUE CASTRO SANTOS | ![]() | 12 | 3 - 2 - 3 | ||||
| 1125 | Heinrich Doi | ![]() | 12 | 3 - 2 - 3 | ||||
| 1145 | Mikael Schumacher | ![]() | 12 | 3 - 2 - 3 | ||||
| 1186 | MAURICIO AMPUERO TAPIA | ![]() | 11 | 3 - 3 - 2 | ||||
| 1204 | Arthur paluch | ![]() | 11 | 3 - 3 - 2 | ||||
| 1224 | Tulio Freitas | ![]() | 11 | 2 - 1 - 5 | ||||
| 1253 | Gustavo Santos | ![]() | 11 | 3 - 3 - 2 | ||||
| 1273 | Julio Graça | ![]() | 11 | 3 - 3 - 2 | ||||
| 1275 | Henry Lírio | ![]() | 11 | 3 - 3 - 2 | ||||
| 1285 | João Victor Calado | ![]() | 11 | 3 - 3 - 2 | ||||
| 1369 | Zoe Vélez | ![]() | 10 | 3 - 4 - 1 | ||||
| 1397 | Angelo Marchesin | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1412 | Irlan Souza | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1450 | Gustavo Domingues Santos | ![]() | 10 | 3 - 4 - 1 | ||||
| 1478 | Felipe Bruno | ![]() | 10 | 3 - 4 - 1 | ||||
| 1483 | Lucas Alencar | ![]() | 10 | 3 - 4 - 1 | ||||
| 1523 | Victoria Benitez Herrera | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 1612 | Luiz moura | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 1630 | Juan Diego Loyola Ruidias | ![]() | 9 | 3 - 5 - 0 | ||||
| 1700 | Henrique Okuhara | ![]() | 9 | 2 - 3 - 3 | ||||
| 1722 | Theo Thadeu Vita Calegari | ![]() | 8 | 2 - 3 - 2 drop | ||||
| 1732 | Robson benites Xavier | ![]() | 8 | 2 - 3 - 2 drop | ||||
| 1745 | Leandro Pretti Rocha Loss | ![]() | 8 | 2 - 4 - 2 | ||||
| 1759 | Myna Obara | ![]() | 8 | 2 - 4 - 2 | ||||
| 1788 | Felipe Machado | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 1827 | Fernando Ribeiro | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1841 | Rafael Hernan Contreras | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1849 | Leonardo Garcia | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1857 | Antônio Lucas | ![]() | 7 | 2 - 5 - 1 | ||||
| 1867 | Igor Leonardo Oliveira | ![]() | 7 | 2 - 5 - 1 | ||||
| 1877 | Jaime Augusto Teixeira de Albuquerque | ![]() | 7 | 2 - 2 - 1 drop | ||||
| 1879 | Vinicius Rodrigues | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1937 | Railber Santos | ![]() | 7 | 2 - 5 - 1 | ||||
| 1938 | Leandro Mota | ![]() | 7 | 1 - 3 - 4 | ||||
| 1972 | Mateo Liberatore | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1982 | Attilio Pagotto | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 2022 | Cecilia Marinho Martins Barreto | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 2030 | David Riker | ![]() | 6 | 1 - 1 - 3 drop | ||||
| 2031 | Gabriela Rojas | ![]() | 6 | 1 - 1 - 3 drop | ||||
| 2074 | Lia Stanczyk | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 2109 | Matheus Felipe Camarinha Duarte | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 2116 | Victor Dutra | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 2144 | Raimundo Lisboa | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 2203 | Bruno Braga | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 2204 | Luis Carlos Ferreira Lima | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 2237 | Felipe Floriani | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 2280 | Felipe Araya | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 2287 | Gustavo Delgado | ![]() | 4 | 1 - 6 - 1 | ||||
| 2319 | Atilio Prado | ![]() | 3 | 1 - 2 - 0 drop | ||||
| 2375 | Gaston Carlos Dhers | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 2389 | João Felipe Oliveira Condulucci | ![]() | 3 | 0 - 1 - 3 drop | ||||
| 2446 | Jerônimo Soares | ![]() | 2 | 0 - 1 - 2 drop | ||||
| 2460 | Matheus Zanetti | ![]() | 2 | 0 - 6 - 2 | ||||
| 2476 | Pedro Maia | ![]() | 1 | 0 - 5 - 1 drop | ||||
| 2514 | Anthony Ribeiro | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 2516 | Lucas Tamada Gomes Rocha | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 2629 | Camila Branco | ![]() | 0 | 0 - 4 - 0 drop | ||||

You can support us on Patreon to remove ads.





