Mega Chandelure 8 wins - 20 losses - 8 ties (29.63% WR)
| # | Name | Points | Record | List | |
|---|---|---|---|---|---|
| 982 | Johana Requena | ![]() | 12 | 3 - 1 - 3 drop | |
| 1910 | Angelo Carlier | ![]() | 7 | 2 - 5 - 1 | |
| 2053 | Daniella Bucheroni | ![]() | 6 | 2 - 4 - 0 drop | |
| 2395 | João Bajer | ![]() | 3 | 1 - 3 - 0 drop | |
| 2455 | Ana Caroline Camargo da Silva | ![]() | 2 | 0 - 3 - 2 drop | |
| 2459 | Gustavo Grillo | ![]() | 2 | 0 - 4 - 2 drop |

You can support us on Patreon to remove ads.