1880th place
(2-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Agustin Alejandro Morales | ![]() | ![]() | 3 - 4 - 1 |
| 7 | Loss | Facundo Gutierrez | ![]() | ![]() | 3 - 4 - 1 |
| 6 | Tie | Ignacio Querejazu | ![]() | ![]() | 1 - 3 - 4 |
| 5 | Win | FELIPE FERREIRA | ![]() | ![]() ![]() | 1 - 6 - 0 |
| 4 | Loss | Benjamin Yoma | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 3 | Loss | Leonardo Araújo | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Win | Marcel Ueno | ![]() | ![]() | 3 - 4 - 1 |
| 1 | Loss | Martín Hödar Salazar | ![]() | ![]() ![]() | 10 - 3 - 1 |

You can support us on Patreon to remove ads.












