402nd place
(7-6-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | Gabriel Minaya | ![]() | ![]() | 8 - 5 - 1 |
| 13 | Win | Diego Rabi | ![]() | ![]() | 5 - 5 - 4 |
| 12 | Win | Bruno Diniz | ![]() | ![]() ![]() | 6 - 7 - 1 |
| 11 | Loss | Henrique Brito | ![]() | ![]() ![]() | 6 - 7 - 1 |
| 10 | Loss | Matías Pacheco | ![]() | ![]() | 9 - 4 - 1 |
| 9 | Loss | Luka Springsguth | ![]() | ![]() | 9 - 4 - 1 |
| 8 | Win | Fernando Améstica | ![]() | ![]() | 4 - 3 - 1 |
| 7 | Loss | Alex Colby | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 6 | Win | Bruno de Oliveira Perobelli | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Win | PEDRO PAVAN | ![]() | ![]() | 3 - 3 - 1 |
| 4 | Win | VITOR CARRIAO | ![]() | ![]() ![]() | 2 - 4 - 1 |
| 3 | Tie | Thomas Ertel | ![]() | ![]() ![]() | 6 - 6 - 2 |
| 2 | Win | Juan Cruz Hernandez Fuda | ![]() | ![]() | 3 - 3 - 2 |
| 1 | Loss | Carlos Perez | ![]() | ![]() ![]() | 3 - 3 - 2 |

You can support us on Patreon to remove ads.



















