Paul S. 

2025 Season
- Record
- 23-17-8
- Winrate
- 53.47%
- Tournaments
- 6
- Phase 2s
- 2 33.33%
- Top Cuts
- 1 16.67%
- Highest Finish
- 5th
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 24 | Regional Championship Dortmund | 4-2-1 | 35th / 165 | ![]() ![]() | 100 |
| Nov 24 | Regional Championship Gdańsk | 2-4-1 | 119th / 160 | ![]() ![]() | - |
| Nov 24 | Regional Championship Stuttgart | 5-3-1 | 35th / 177 | ![]() ![]() | 100 |
| Mar 25 | Regional Championship Stockholm | 2-4-1 | 111th / 140 | ![]() ![]() | - |
| May 25 | Special Event Utrecht | 6-1-3 | 5th / 149 | ![]() | 280 |
| 480 | |||||
| Aug 25 | World Championship Anaheim | 4-3-1 | 119th / 353 | ![]() ![]() | - |
You can support us on Patreon to remove ads.







