Paul S. 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Frankfurt | 6-3-1 | 34th / 243 | ![]() ![]() | 120 |
| Nov 25 | Regional Championship Gdańsk | 3-3-2 | 111th / 220 | ![]() ![]() | - |
| Nov 25 | Regional Championship Stuttgart | 3-3-2 | 115th / 229 | ![]() ![]() | - |
| Jan 26 | Regional Championship Birmingham | 5-4-2 | 58th / 310 | ![]() ![]() | 120 |
| Feb 26 | International Championship London | 4-4-0 | 210th / 529 | ![]() ![]() | 100 |
| Apr 26 | Regional Championship Prague | 6-3-1 | 27th / 194 | ![]() | 160 |
| May 26 | Regional Championship Utrecht | 8-2-2 | 8th / 198 | ![]() | 280 |
| 780 | |||||
You can support us on Patreon to remove ads.






