Championship Points rankings and tournament history based on rk9 and playlatam tournament data.
Keep in mind that there can be mistakes in standings, incorrect player grouping, and missing data. Check the official rankings for the most accurate information.
Keep in mind that there can be mistakes in standings, incorrect player grouping, and missing data. Check the official rankings for the most accurate information.
| # | Name | CP | ||
|---|---|---|---|---|
| 1 | Kamil B. | ![]() | 1805 | 480420325300280 |
| 2 | Nathan O. | ![]() | 1795 | 420350350350325 |
| 3 | Martin E. | ![]() | 1615 | 380350325280280 |
| 4 | Maurycy W. | ![]() | 1605 | 480325300300200 |
| 5 | Omar C. | ![]() | 1590 | 380350300280280 |
| 6 | Roman G. | ![]() | 1565 | 380325300280280 |
| 7 | Tomasz C. | ![]() | 1540 | 350350280280280 |
| 8 | Miles A. | ![]() | 1515 | 350325300300240 |
| 9 | Luka L. | ![]() | 1460 | 500280280200200 |
| 10 | Jacob L. | ![]() | 1440 | 500300280200160 |
| 11 | Gregory V. | ![]() | 1410 | 350300300300160 |
| 12 | Polaris A. | ![]() | 1365 | 325300300240200 |
| 13 | Emilio C. | ![]() | 1335 | 350325280240140 |
| 14 | Zeke A. | ![]() | 1260 | 300300280200180 |
| 14 | Oliver M. | ![]() | 1260 | 300280280200200 |
| 16 | Leonardo V. | ![]() | 1245 | 325280280180180 |
| 16 | Gabriel T. | ![]() | 1245 | 380325200200140 |
| 16 | Eric B. | ![]() | 1245 | 380325200180160 |
| 19 | Logan R. | ![]() | 1240 | 300300280200160 |
| 19 | Oliver C. | ![]() | 1240 | 300280280200180 |
| 21 | Yuichi M. | ![]() | 1200 | 30030028024080 |
| 21 | Henrique G. | ![]() | 1200 | 380280200180160 |
| 21 | Raúl S. | ![]() | 1200 | 300300200200200 |
| 24 | Luke S. | ![]() | 1180 | 280280280200140 |
| 25 | bo s. | ![]() | 1165 | 325300200200140 |
| 26 | Ethan C. | ![]() | 1140 | 280280240180160 |
| 27 | Luka S. | ![]() | 1125 | 325300200180120 |
| 28 | Leander A. | ![]() | 1120 | 300280280140120 |
| 29 | Elijah S. | ![]() | 1105 | 380325240160 |
| 30 | Jose Cruz G. | ![]() | 1100 | 300240200200160 |
| 31 | Prince W. | ![]() | 1085 | 325200200200160 |
| 32 | Henry K. | ![]() | 1080 | 420200160160140 |
| 32 | lucas s. | ![]() | 1080 | 300300280200 |
| 34 | Jack H. | ![]() | 1060 | 280200200200180 |
| 35 | Achille P. | ![]() | 1050 | 350280160140120 |
| 36 | Heath H. | ![]() | 1040 | 280200200180180 |
| 36 | Marcelo R. | ![]() | 1040 | 280280160160160 |
| 36 | Brian X. | ![]() | 1040 | 300240200180120 |
| 39 | Isaac D. | ![]() | 1020 | 300200200200120 |
| 39 | Dario M. | ![]() | 1020 | 300200200160160 |
| 41 | Cobey H. | ![]() | 1000 | 300280160140120 |
| 42 | Zachary O. | ![]() | 985 | 325200160160140 |
| 43 | Oscar B. | ![]() | 980 | 280200200160140 |
| 43 | Jesse O. | ![]() | 980 | 280280180120120 |
| 45 | Jacob G. | ![]() | 970 | 350200160140120 |
| 46 | Lukas T. | ![]() | 960 | 300200180160120 |
| 46 | Nathan V. | ![]() | 960 | 380300160120 |
| 48 | Jake K. | ![]() | 940 | 28028018012080 |
| 48 | Cass M. | ![]() | 940 | 300160160160160 |
| 48 | Tristan T. | ![]() | 940 | 240200180160160 |
| 48 | Franek R. | ![]() | 940 | 200200200180160 |
| 48 | Cohen S. | ![]() | 940 | 280200180160120 |
| 53 | Deven R. | ![]() | 900 | 240200180160120 |
| 54 | Riquelme P. | ![]() | 870 | 350280240 |
| 54 | Drake Z. | ![]() | 870 | 350280240 |
| 56 | Alex B. | ![]() | 860 | 28020018012080 |
| 56 | Maciej S. | ![]() | 860 | 200180160160160 |
| 56 | Logan B. | ![]() | 860 | 280160160140120 |
| 59 | Andrew B. | ![]() | 845 | 32516016012080 |
| 60 | Caleb F. | ![]() | 840 | 280160160120120 |
| 61 | Luca M. | ![]() | 820 | 300300120100 |
| 61 | William S. | ![]() | 820 | 350350120 |
| 63 | Peter S. | ![]() | 800 | 20020018014080 |
| 63 | Mathew S. | ![]() | 800 | 300160120120100 |
| 63 | James V. | ![]() | 800 | 280160120120120 |
| 66 | Vicente C. | ![]() | 780 | 280180160160 |
| 66 | Kingsley C. | ![]() | 780 | 280240160100 |
| 66 | Elliott C. | ![]() | 780 | 200180160120120 |
| 66 | Samuele C. | ![]() | 780 | 180160160160120 |
| 70 | Eisu Y. | ![]() | 770 | 420350 |
| 71 | Levon F. | ![]() | 760 | 200160160120120 |
| 71 | Eon T. | ![]() | 760 | 200160160120120 |
| 73 | Leonard U. | ![]() | 740 | 20016016014080 |
| 73 | Tim E. | ![]() | 740 | 200160160120100 |
| 73 | William C. | ![]() | 740 | 160160160140120 |
| 76 | Maïwenn R. | ![]() | 720 | 240160160160 |
| 76 | Dylan F. | ![]() | 720 | 200160120120120 |
| 76 | Kacper B. | ![]() | 720 | 200160120120120 |
| 76 | Karol N. | ![]() | 720 | 280200120120 |
| 80 | Kian v. | ![]() | 710 | 350240120 |
| 81 | Mikołaj J. | ![]() | 700 | 280180120120 |
| 81 | Mitch L. | ![]() | 700 | 30020012080 |
| 81 | gavin L. | ![]() | 700 | 300160120120 |
| 84 | João B. | ![]() | 690 | 350180160 |
| 85 | oliver F. | ![]() | 680 | 160160120120120 |
| 85 | Alex T. | ![]() | 680 | 16016016012080 |
| 85 | Jose Roberto R. | ![]() | 680 | 240160160120 |
| 85 | CHENGHAN Y. | ![]() | 680 | 300280100 |
| 85 | Gabriel T. | ![]() | 680 | 16016016012080 |
| 90 | Pietro B. | ![]() | 660 | 30028080 |
| 90 | Kian Ly Z. | ![]() | 660 | 16016014012080 |
| 90 | Jonah B. | ![]() | 660 | 280160120100 |
| 90 | Leif W. | ![]() | 660 | 20016012010080 |
| 94 | Miles R. | ![]() | 645 | 325200120 |
| 95 | Alonzo S. | ![]() | 640 | 200180140120 |
| 95 | Hikaru H. | ![]() | 640 | 240200200 |
| 95 | Quinn S. | ![]() | 640 | 280240120 |
| 95 | Jonah T. | ![]() | 640 | 28016012080 |
| 99 | Viktoria D. | ![]() | 620 | 16014012012080 |
| 99 | Agustín V. | ![]() | 620 | 300160160 |
| 99 | Robin C. | ![]() | 620 | 16016012010080 |
| 99 | Ryan F. | ![]() | 620 | 280180160 |
| 99 | Frederik M. | ![]() | 620 | 140120120120120 |
| 99 | Edison C. | ![]() | 620 | 20012012010080 |
| 99 | Liam S. | ![]() | 620 | 1601601408080 |
| 99 | Luke R. | ![]() | 620 | 30024080 |
| 107 | Jack L. | ![]() | 600 | 16012012012080 |
| 107 | Milo K. | ![]() | 600 | 280200120 |
| 107 | Talon M. | ![]() | 600 | 200160808080 |
| 107 | Luke F. | ![]() | 600 | 1601601208080 |
| 107 | Jake N. | ![]() | 600 | 300200100 |
| 112 | Parker T. | ![]() | 580 | 180160808080 |
| 112 | Filip S. | ![]() | 580 | 300160120 |
| 112 | Lyle C. | ![]() | 580 | 2001201008080 |
| 112 | Tigran F. | ![]() | 580 | 180160120120 |
| 112 | Ruwen S. | ![]() | 580 | 180160120120 |
| 117 | Eber C. | ![]() | 560 | 200200160 |
| 117 | Levi H. | ![]() | 560 | 280160120 |
| 117 | Aiden S. | ![]() | 560 | 1601201208080 |
| 117 | Conor M. | ![]() | 560 | 160160120120 |
| 117 | John L. | ![]() | 560 | 2002008080 |
| 117 | Caiden T. | ![]() | 560 | 1601201208080 |
| 117 | Asher L. | ![]() | 560 | 160160808080 |
| 117 | AJ K. | ![]() | 560 | 1601201208080 |
| 117 | Maksim G. | ![]() | 560 | 160160120120 |
| 117 | Noah H. | ![]() | 560 | 280160120 |
| 117 | Emerson C. | ![]() | 560 | 240160160 |
| 117 | Lucas Z. | ![]() | 560 | 200120808080 |
| 129 | Amelia P. | ![]() | 540 | 160140120120 |
| 129 | Toan C. | ![]() | 540 | 180120808080 |
| 129 | Florian J. | ![]() | 540 | 200120120100 |
| 129 | Arthur M. | ![]() | 540 | 240160140 |
| 129 | Gautam T. | ![]() | 540 | 180120808080 |
| 129 | Ilian G. | ![]() | 540 | 160160120100 |
| 129 | Jakub W. | ![]() | 540 | 300120120 |
| 136 | Leo G. | ![]() | 525 | 32512080 |
| 137 | Max C. | ![]() | 520 | 20080808080 |
| 137 | Gabe T. | ![]() | 520 | 160120808080 |
| 137 | Breno A. | ![]() | 520 | 200160160 |
| 137 | remi l. | ![]() | 520 | 20012012080 |
| 137 | Mitchell J. | ![]() | 520 | 160120808080 |
| 137 | Brayden D. | ![]() | 520 | 2001608080 |
| 137 | Nolan C. | ![]() | 520 | 200200120 |
| 137 | Maxwell B. | ![]() | 520 | 160120120120 |
| 137 | Robert G. | ![]() | 520 | 160120808080 |
| 137 | Corsair M. | ![]() | 520 | 16016012080 |
| 137 | Mattaeus N. | ![]() | 520 | 28016080 |
| 137 | Louka T. | ![]() | 520 | 240160120 |
| 137 | Gavin H. | ![]() | 520 | 16016012080 |
| 137 | Lleyton C. | ![]() | 520 | 280808080 |
...
1 – 150 of 888per page
You can support us on Patreon to remove ads.
















