This website is supported by ads.

Dragapult Pidgeot 482 wins - 536 losses - 197 ties (45.08% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 12 | Giorgio Gatti | ![]() | 30 | 10 - 3 - 0 | ||||
| Top Cut end | ||||||||
| 28 | Vinnie Schelfhaut | ![]() | 28 | 9 - 2 - 1 | ||||
| 48 | Alberto Conti | ![]() | 27 | 9 - 3 - 0 | ||||
| 77 | Jake Gamblen | ![]() | 25 | 7 - 1 - 4 | ||||
| 80 | Max van Leeuwen | ![]() | 24 | 8 - 4 - 0 | ||||
| 129 | Jose De las Casas | ![]() | 22 | 6 - 2 - 4 | ||||
| 142 | Ceylan Sakrak | ![]() | 21 | 7 - 5 - 0 | ||||
| 156 | Christian Ballocco | ![]() | 19 | 5 - 3 - 4 drop | ||||
| Day 2 end | ||||||||
| 181 | Daniel Monticelli | ![]() | 17 | 5 - 1 - 2 | ||||
| 198 | Kian Blount | ![]() | 16 | 5 - 2 - 1 | ||||
| 201 | Paul Doherty | ![]() | 16 | 5 - 2 - 1 | ||||
| 219 | Sascha Bohnenkamp | ![]() | 16 | 5 - 2 - 1 | ||||
| 265 | Alexander Gindlhumer | ![]() | 16 | 5 - 2 - 1 | ||||
| 282 | clement courbois | ![]() | 15 | 5 - 3 - 0 | ||||
| 285 | Jonas Thier | ![]() | 15 | 5 - 3 - 0 | ||||
| 300 | Christian Fontenot | ![]() | 15 | 4 - 1 - 3 | ||||
| 305 | Sevim Aydogdu | ![]() | 15 | 5 - 3 - 0 | ||||
| 356 | Francesco Parazzini | ![]() | 15 | 5 - 3 - 0 | ||||
| 358 | Marc Torres Jimenez | ![]() | 15 | 4 - 1 - 3 | ||||
| 375 | Sebastià Casas Mendonça | ![]() | 15 | 5 - 3 - 0 | ||||
| 393 | Enrique Casas | ![]() | 15 | 5 - 3 - 0 | ||||
| 399 | Alejandro Chacon | ![]() | 15 | 5 - 3 - 0 | ||||
| 403 | Luke Negus | ![]() | 15 | 5 - 3 - 0 | ||||
| 427 | Danilo Laudati | ![]() | 15 | 5 - 3 - 0 | ||||
| 436 | Antonio Barrera | ![]() | 15 | 5 - 3 - 0 | ||||
| 465 | Duc Dao | ![]() | 14 | 4 - 2 - 2 | ||||
| 473 | Simone Pandolfi | ![]() | 14 | 4 - 2 - 2 | ||||
| 477 | Warre Haghedooren | ![]() | 14 | 4 - 2 - 2 | ||||
| 480 | Lucas GUITTON | ![]() | 14 | 4 - 2 - 2 | ||||
| 491 | Marvin Zimmermann | ![]() | 14 | 4 - 2 - 2 | ||||
| 496 | Matthias Titz | ![]() | 14 | 4 - 2 - 2 | ||||
| 520 | Rosie Spink | ![]() | 13 | 4 - 3 - 1 | ||||
| 526 | Cristian Pezzano | ![]() | 13 | 4 - 3 - 1 | ||||
| 541 | Patrick Breen | ![]() | 13 | 4 - 3 - 1 | ||||
| 549 | Jan Schäfer | ![]() | 13 | 4 - 3 - 1 | ||||
| 558 | >TCG-ST10>Maciej Dmoch | ![]() | 13 | 4 - 3 - 1 | ||||
| 565 | Michael Batten | ![]() | 13 | 4 - 3 - 1 | ||||
| 582 | Austin Byard | ![]() | 13 | 4 - 3 - 1 | ||||
| 584 | Scott Pahnke | ![]() | 13 | 4 - 3 - 1 | ||||
| 588 | Juri Pavlik | ![]() | 13 | 4 - 3 - 1 | ||||
| 594 | Jannes Bellmann | ![]() | 13 | 4 - 3 - 1 | ||||
| 598 | Wilken Jensen | ![]() | 13 | 4 - 3 - 1 | ||||
| 605 | Davide Onesti | ![]() | 13 | 4 - 3 - 1 | ||||
| 606 | Pepijn Langeraert | ![]() | 13 | 4 - 3 - 1 | ||||
| 610 | Sean Cunningham | ![]() | 13 | 4 - 3 - 1 | ||||
| 626 | Damian Dreßler | ![]() | 13 | 4 - 2 - 1 drop | ||||
| 648 | Elia Enzo | ![]() | 13 | 4 - 3 - 1 | ||||
| 654 | Alexander Sylvester | ![]() | 12 | 4 - 3 - 0 drop | ||||
| 660 | Aaron Henman | ![]() | 12 | 4 - 4 - 0 | ||||
| 691 | Tobias Freitag | ![]() | 12 | 4 - 4 - 0 | ||||
| 694 | Ali Dogan Aslan | ![]() | 12 | 3 - 2 - 3 | ||||
| 701 | Matteo Abbiati | ![]() | 12 | 3 - 2 - 3 | ||||
| 703 | Maxime Launay | ![]() | 12 | 4 - 4 - 0 | ||||
| 728 | Marcin Wilczek | ![]() | 12 | 4 - 4 - 0 | ||||
| 729 | Tobias Piontek | ![]() | 12 | 4 - 4 - 0 | ||||
| 767 | Jonas Ude | ![]() | 12 | 4 - 4 - 0 | ||||
| 799 | David Martinez | ![]() | 12 | 3 - 2 - 3 | ||||
| 800 | Angel Miguel Sifuentes Oliveira | ![]() | 12 | 4 - 4 - 0 | ||||
| 803 | Kristján Þór | ![]() | 12 | 4 - 4 - 0 | ||||
| 807 | Francesco Paolo Marino | ![]() | 12 | 3 - 2 - 3 | ||||
| 817 | Nguyen Dan Daniel Tran | ![]() | 12 | 3 - 2 - 3 | ||||
| 824 | Ben Michielsen | ![]() | 12 | 4 - 4 - 0 | ||||
| 846 | Julius Rosengren | ![]() | 12 | 3 - 2 - 3 | ||||
| 848 | Duncan van de ven | ![]() | 12 | 4 - 4 - 0 | ||||
| 852 | Mateusz Kumosinski | ![]() | 12 | 4 - 4 - 0 | ||||
| 858 | Raúl Méndez Horcas | ![]() | 12 | 4 - 4 - 0 | ||||
| 861 | Kostas Tektonidis | ![]() | 11 | 3 - 3 - 2 | ||||
| 878 | Janus Wagner | ![]() | 11 | 3 - 3 - 2 | ||||
| 881 | Antonio Galotta | ![]() | 11 | 3 - 3 - 2 | ||||
| 885 | Marcel Klein | ![]() | 11 | 3 - 3 - 2 | ||||
| 886 | Carlos Alonso | ![]() | 11 | 3 - 3 - 2 | ||||
| 889 | Philipp Chambers | ![]() | 11 | 3 - 3 - 2 | ||||
| 895 | Dominik Malicki | ![]() | 11 | 3 - 3 - 2 | ||||
| 916 | Dominique Soudant | ![]() | 11 | 2 - 1 - 5 | ||||
| 929 | William Forro | ![]() | 11 | 3 - 3 - 2 | ||||
| 968 | Vincent Ott | ![]() | 10 | 3 - 4 - 1 | ||||
| 972 | Jan Vincent Aalbers | ![]() | 10 | 3 - 4 - 1 | ||||
| 975 | Agustin Coraggio | ![]() | 10 | 3 - 4 - 1 | ||||
| 984 | Tim Hinz | ![]() | 10 | 3 - 4 - 1 | ||||
| 992 | Lukáš Kotek | ![]() | 10 | 3 - 4 - 1 | ||||
| 1038 | Mattia Guglielmetti | ![]() | 10 | 3 - 4 - 1 | ||||
| 1042 | Joel Nadler | ![]() | 10 | 2 - 2 - 4 | ||||
| 1046 | Pardo Andrea | ![]() | 10 | 3 - 4 - 1 | ||||
| 1048 | Robin Mölle | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1053 | Pascal Bunjes | ![]() | 10 | 3 - 4 - 1 | ||||
| 1061 | Spiros Arkoudis | ![]() | 10 | 3 - 4 - 1 | ||||
| 1064 | Stephanie MOULIN | ![]() | 10 | 3 - 4 - 1 | ||||
| 1067 | Oliver Bisztyga | ![]() | 10 | 3 - 4 - 1 | ||||
| 1069 | Jouke Blum | ![]() | 10 | 3 - 4 - 1 | ||||
| 1102 | Arnaud STOLL | ![]() | 9 | 2 - 3 - 3 | ||||
| 1105 | Fabian Mayer | ![]() | 9 | 3 - 5 - 0 | ||||
| 1115 | David Hennaut | ![]() | 9 | 2 - 3 - 3 | ||||
| 1151 | Maximilian Graefe | ![]() | 9 | 3 - 5 - 0 | ||||
| 1156 | Maximilian Schrap | ![]() | 9 | 2 - 3 - 3 | ||||
| 1159 | Ben Burghardt | ![]() | 9 | 2 - 3 - 3 | ||||
| 1163 | Tobias Riester | ![]() | 9 | 2 - 3 - 3 | ||||
| 1165 | Cem Özdemir | ![]() | 9 | 3 - 3 - 0 drop | ||||
| 1166 | Fabien Devos | ![]() | 9 | 3 - 5 - 0 | ||||
| 1205 | Trevor hooper | ![]() | 9 | 3 - 5 - 0 | ||||
| 1206 | Anh Dung "dungi" Pham | ![]() | 9 | 3 - 5 - 0 | ||||
| 1213 | Florian Devos | ![]() | 9 | 3 - 5 - 0 | ||||
| 1216 | Matteo Manfré | ![]() | 9 | 2 - 3 - 3 | ||||
| 1223 | Loïc Gonzague | ![]() | 9 | 2 - 3 - 3 | ||||
| 1237 | Dennis Baumann | ![]() | 9 | 2 - 3 - 3 | ||||
| 1240 | James Baker | ![]() | 9 | 3 - 5 - 0 | ||||
| 1259 | Thibiriçá Andrade | ![]() | 8 | 2 - 4 - 2 | ||||
| 1262 | Guillermo Cadenas Artacho | ![]() | 8 | 2 - 4 - 2 | ||||
| 1280 | Alessandro Jaselli | ![]() | 8 | 2 - 4 - 2 | ||||
| 1284 | Oliver Schmitz | ![]() | 8 | 2 - 4 - 2 | ||||
| 1296 | Dennis Oldenburg | ![]() | 8 | 2 - 3 - 2 drop | ||||
| 1299 | Steffen Düsing | ![]() | 8 | 2 - 4 - 2 | ||||
| 1330 | José Samaniego | ![]() | 7 | 1 - 3 - 4 | ||||
| 1332 | Walter Andreotti | ![]() | 7 | 2 - 5 - 1 | ||||
| 1341 | Alberto marculissi | ![]() | 7 | 2 - 5 - 1 | ||||
| 1349 | Aleš Tič | ![]() | 7 | 2 - 5 - 1 | ||||
| 1356 | Sara Maruri | ![]() | 7 | 2 - 5 - 1 | ||||
| 1372 | Dustin Hoffmann | ![]() | 7 | 2 - 5 - 1 | ||||
| 1376 | Daniel Deleski | ![]() | 7 | 2 - 5 - 1 | ||||
| 1381 | Žiga Čadež | ![]() | 7 | 2 - 5 - 1 | ||||
| 1388 | Diego Muñoz Espadas | ![]() | 7 | 1 - 3 - 4 | ||||
| 1394 | Florian Harig | ![]() | 7 | 2 - 5 - 1 | ||||
| 1397 | Robert Zielinski | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1408 | Ben Ahmadi | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1411 | gonçalo ferreira | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1422 | David Sturm | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1432 | Paolo Ambrosini | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 1444 | Michael Ritchie | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1460 | Fabian Waning | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 1464 | Lars Rupprecht | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1484 | Robin Karvonen | ![]() | 6 | 1 - 4 - 3 | ||||
| 1489 | Nicolaj Schummers | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1496 | Yves Steichen | ![]() | 6 | 1 - 4 - 3 | ||||
| 1503 | Dennis Kaufmann-Köhler | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1512 | Björn Lietz | ![]() | 6 | 1 - 4 - 3 | ||||
| 1521 | Sebastian Hayen | ![]() | 5 | 1 - 1 - 2 drop | ||||
| 1528 | Ismet Blakaj | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1534 | Toby Borthwick | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1536 | Samir Sookhan | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1538 | Matthias Jörns | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1546 | Philipp Grund | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1552 | Nicholas Bernal | ![]() | 5 | 1 - 5 - 2 | ||||
| 1554 | Onur Yildiz | ![]() | 5 | 1 - 4 - 2 drop | ||||
| 1572 | Lucas Scalcione-Hahn | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1576 | Sebastian Rytter Hall | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1580 | Merlin van Berkum | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1627 | Zdeněk Švancara | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1634 | Krists Feldmanis | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1649 | Darryl Storrie | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 1656 | Benjamin Mertens | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1659 | Noah Allerton | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1672 | Steven Sohr | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1675 | Ursula Kiefer | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1680 | Sascha Braun | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1690 | Finn-Frederic Kühn | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1713 | Marcel Henkler | ![]() | 2 | 0 - 3 - 2 drop | ||||
| 1714 | Alexander Rock | ![]() | 2 | 0 - 4 - 2 drop | ||||
| 1729 | ANDREA Merlo | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 1732 | Charles Lloyd | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 1743 | adam Taylor | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 1787 | Uwe Kümmerle | ![]() | 0 | 0 - 3 - 0 drop | ||||
| 1795 | Frederik Meier | ![]() | 0 | 0 - 4 - 0 drop | ||||



















