This website is supported by ads.
Gardevoir 246 wins - 267 losses - 118 ties (45.22% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 16 | Mathias Cohen-Solal | ![]() | 29 | 9 - 1 - 2 | ||||
| 23 | Jamie Hindley | ![]() | 28 | 8 - 0 - 4 | ||||
| 74 | Aarni Karjala | ![]() | 25 | 8 - 3 - 1 | ||||
| 90 | Kevin Balgar | ![]() | 24 | 7 - 2 - 3 | ||||
| 104 | Youry De Bruyn | ![]() | 24 | 8 - 4 - 0 | ||||
| 160 | Shaon Sen | ![]() | 18 | 5 - 4 - 3 | ||||
| Day 2 end | ||||||||
| 168 | David Ferreira | ![]() | 17 | 5 - 1 - 2 | ||||
| 178 | Fabian Schäfer | ![]() | 17 | 5 - 1 - 2 | ||||
| 189 | Ryan Harris | ![]() | 16 | 5 - 2 - 1 | ||||
| 202 | Thibault Dezutter | ![]() | 16 | 5 - 2 - 1 | ||||
| 209 | Matthew Houtput | ![]() | 16 | 5 - 2 - 1 | ||||
| 217 | David Walerian Rzepka | ![]() | 16 | 5 - 2 - 1 | ||||
| 240 | Konstantin Shapkin | ![]() | 16 | 5 - 2 - 1 | ||||
| 252 | Adam Lásko | ![]() | 16 | 5 - 2 - 1 | ||||
| 260 | Mario Lorenzo | ![]() | 16 | 5 - 2 - 1 | ||||
| 287 | René Wilksen | ![]() | 15 | 5 - 3 - 0 | ||||
| 303 | Bernard Kościk | ![]() | 15 | 4 - 1 - 3 | ||||
| 372 | Rafael Medina | ![]() | 15 | 4 - 1 - 3 | ||||
| 398 | Pedro Villarreal Paúl | ![]() | 15 | 5 - 3 - 0 | ||||
| 407 | Josh Bond | ![]() | 15 | 5 - 3 - 0 | ||||
| 534 | Alexandre CAMELO | ![]() | 13 | 4 - 3 - 1 | ||||
| 546 | Alfredo Oros | ![]() | 13 | 4 - 3 - 1 | ||||
| 568 | Rose Gregson | ![]() | 13 | 3 - 1 - 4 | ||||
| 580 | Anar Guliyev | ![]() | 13 | 4 - 3 - 1 | ||||
| 618 | Krzysztof Figas | ![]() | 13 | 4 - 3 - 1 | ||||
| 620 | Bruno Orefice | ![]() | 13 | 4 - 3 - 1 | ||||
| 622 | Maic Eggeling | ![]() | 13 | 4 - 3 - 1 | ||||
| 650 | George Poutous | ![]() | 13 | 4 - 3 - 1 | ||||
| 697 | Brando Longino | ![]() | 12 | 4 - 4 - 0 | ||||
| 763 | Baha Burak Ayaz | ![]() | 12 | 4 - 4 - 0 | ||||
| 773 | Luzian Kolb | ![]() | 12 | 3 - 2 - 3 | ||||
| 801 | Hugo Haas | ![]() | 12 | 3 - 2 - 3 | ||||
| 841 | David Basterrechea Mateos | ![]() | 12 | 3 - 2 - 3 | ||||
| 847 | Andreas Metz | ![]() | 12 | 4 - 4 - 0 | ||||
| 882 | Julien GIORIA | ![]() | 11 | 3 - 3 - 2 | ||||
| 892 | Filiz Yavuz | ![]() | 11 | 3 - 3 - 2 | ||||
| 924 | Tim Krauß | ![]() | 11 | 3 - 3 - 2 | ||||
| 961 | Lorenzo Bencardino | ![]() | 10 | 3 - 4 - 1 | ||||
| 981 | Hermann Everink | ![]() | 10 | 3 - 4 - 1 | ||||
| 990 | Franz Holfeld | ![]() | 10 | 3 - 4 - 1 | ||||
| 999 | Eric Vexenat | ![]() | 10 | 3 - 4 - 1 | ||||
| 1000 | Kamil Chojnacki | ![]() | 10 | 3 - 4 - 1 | ||||
| 1070 | Fabian Krabbe | ![]() | 10 | 2 - 2 - 4 | ||||
| 1109 | Ole Spahlinger | ![]() | 9 | 2 - 3 - 3 | ||||
| 1142 | Assam Younis | ![]() | 9 | 2 - 3 - 3 | ||||
| 1152 | Calogero Tabbi' | ![]() | 9 | 2 - 3 - 3 | ||||
| 1164 | Ulisses Marques | ![]() | 9 | 2 - 1 - 3 drop | ||||
| 1176 | Maurice Dupont | ![]() | 9 | 2 - 3 - 3 | ||||
| 1184 | Rafael de la Rosa Ortega | ![]() | 9 | 3 - 5 - 0 | ||||
| 1236 | Jérémie VUILLARD | ![]() | 9 | 3 - 5 - 0 | ||||
| 1263 | Kévin NEPHTYS Semlali | ![]() | 8 | 2 - 4 - 2 | ||||
| 1276 | Sam Joel Fuest | ![]() | 8 | 2 - 4 - 2 | ||||
| 1306 | Alexander Nazemi | ![]() | 7 | 2 - 2 - 1 drop | ||||
| 1314 | Aaron del Pino Omar Hernandez | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1335 | Matteo Quoiani | ![]() | 7 | 1 - 3 - 4 | ||||
| 1339 | Denis Krafczyk | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1354 | Ward Bruggenwert | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1362 | Gabriele Chiocca | ![]() | 7 | 2 - 5 - 1 | ||||
| 1377 | Zoltán Halász | ![]() | 7 | 1 - 3 - 4 | ||||
| 1413 | Bjarne Mathea | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1431 | Minh Tâm THAI | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1463 | Jorge Martínez Mendoza | ![]() | 6 | 2 - 6 - 0 | ||||
| 1469 | Tom Bruch | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1478 | >TCG-ST5>Romain Cannet | ![]() | 6 | 1 - 4 - 3 | ||||
| 1480 | Claus Müller | ![]() | 6 | 2 - 6 - 0 | ||||
| 1518 | Imran Khan Jadoon | ![]() | 5 | 1 - 2 - 2 drop | ||||
| 1524 | Jan Kellner | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1541 | Thomas Sprung | ![]() | 5 | 1 - 4 - 2 drop | ||||
| 1563 | Rhys Gunning | ![]() | 5 | 1 - 5 - 2 | ||||
| 1584 | Pascal Vennedey | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1587 | Dirk Wasiak | ![]() | 4 | 1 - 2 - 1 drop | ||||
| 1609 | Marvin Gonschor | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1612 | Federico Mineri | ![]() | 4 | 1 - 6 - 1 | ||||
| 1618 | Daniel Long Wendt | ![]() | 4 | 1 - 6 - 1 | ||||
| 1619 | Keshia Bittkau | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1653 | Lucas Thomas Schössler | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 1694 | Michael Kijaschkin | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1716 | Tom Rühle | ![]() | 2 | 0 - 3 - 2 drop | ||||
| 1725 | Sascha Rudnik | ![]() | 1 | 0 - 3 - 1 drop | ||||
| 1751 | Elfie Boumans | ![]() | 1 | 0 - 5 - 1 drop | ||||
| 1759 | Justin Leon Winters | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 1765 | Renato Boschetti | ![]() | 0 | 0 - 1 - 0 drop | ||||
| 1791 | Arthur Maier | ![]() | 0 | 0 - 2 - 0 drop | ||||
| 1802 | Puck Zwaan | ![]() | 0 | 0 - 4 - 0 drop | ||||
| 1805 | Sabrina Genegel | ![]() | 0 | 0 - 4 - 0 drop | ||||














