This website is supported by ads.
Danny Schäfer




1006th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Margherita Caponeri | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Ruben Resech | ![]() | ![]() ![]() | 5 - 2 - 1 |
| 6 | Loss | Angelo De Domenico | ![]() | ![]() ![]() | 6 - 3 - 3 |
| 5 | Win | Kévin NEPHTYS Semlali | ![]() | ![]() | 2 - 4 - 2 |
| 4 | Win | Jan Kruse | ![]() | ![]() ![]() | 1 - 4 - 1 |
| 3 | Win | Lenn Müggenburg | ![]() | ![]() | 3 - 3 - 2 |
| 2 | Tie | Chun Fung Lee | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 1 | Loss | Simone Soldo | ![]() | ![]() ![]() | 3 - 5 - 0 |







