This website is supported by ads.
>TCG-ST9>Mellory Stahn




1557th place
(1-5-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Florian Devos | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 7 | Win | Manuel Wejner | ![]() | ![]() | 0 - 6 - 2 |
| 6 | Loss | >TCG-ST5>Romain Cannet | ![]() | ![]() | 1 - 4 - 3 |
| 5 | Tie | Jericho Flores | ![]() | ![]() | 1 - 4 - 3 |
| 4 | Loss | Loïc Gonzague | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 3 | Loss | Gil Herman | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Tie | Ilja Grebe | ![]() | ![]() | 1 - 2 - 2 |
| 1 | Loss | heddi Brahmi | ![]() | ![]() ![]() | 5 - 3 - 0 |











