This website is supported by ads.
Naomi Moon




1370th place
(1-3-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Gabriele Chiocca | ![]() | ![]() | 2 - 5 - 1 |
| 7 | Win | Fabian Toni Schäfer | ![]() | ![]() | 1 - 6 - 1 |
| 6 | Tie | Filippo Gatti | ![]() | ![]() ![]() | 1 - 3 - 4 |
| 5 | Tie | Adam Marshall | ![]() | ![]() | 1 - 4 - 3 |
| 4 | Tie | Daniel Deleski | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 3 | Loss | Sergen Ecin | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 2 | Loss | Alejandro Chacon | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 1 | Loss | Iago Losada | ![]() | ![]() ![]() | 4 - 2 - 2 |










