This website is supported by ads.
Valentin Jordi Guitart Palonsky


1020th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jerico Fiestas Flores | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Tie | Dennis Liepelt | ![]() | ![]() ![]() | 3 - 1 - 4 |
| 6 | Win | Minh Quan Phung | ![]() | ![]() | 2 - 6 - 0 |
| 5 | Win | Ben Thyer | ![]() | ![]() ![]() | 2 - 6 - 0 |
| 4 | Loss | Lennard Glinka | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 3 | Win | Mondhor Chihi | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 2 | Loss | Enrique Casas | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 1 | Loss | Niklas Majewski | ![]() | ![]() ![]() | 4 - 4 - 0 |















