This website is supported by ads.
Owyn Kamerman




101st place
(8-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Rabah Zibouche | ![]() | ![]() | 7 - 5 - 0 |
| 11 | Loss | Pedro Eugenio Torres | ![]() | ![]() | 8 - 4 - 0 |
| 10 | Win | callum roulson | ![]() | ![]() ![]() | 7 - 5 - 0 |
| 9 | Loss | Edwyn Mesman | ![]() | ![]() ![]() | 9 - 3 - 0 |
| 8 | Win | Mikołaj Plich | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 7 | Win | Tyler Furnell | ![]() | ![]() | 4 - 1 - 3 |
| 6 | Win | Hendrik König | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Win | Luke Baumforth | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 4 | Loss | Falk Sascha Per Nagies | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 3 | Win | Joe Ray Gregory | ![]() | ![]() | 3 - 5 - 0 |
| 2 | Loss | Alex Bortolini | ![]() | ![]() | 9 - 3 - 0 |
| 1 | Win | Jérémie VUILLARD | ![]() | ![]() | 3 - 5 - 0 |



















