This website is supported by ads.
Timo Florian


870th place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Alfredo Oros | ![]() | ![]() | 4 - 3 - 1 |
| 7 | Loss | Daniel Monticelli | ![]() | ![]() ![]() | 5 - 1 - 2 |
| 6 | Win | Aurélien Colback | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 5 | Tie | Francesco Bonotti | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 4 | Win | Lucien CASY | ![]() | ![]() | 2 - 5 - 1 |
| 3 | Loss | Tony Yates | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 2 | Win | Margherita Caponeri | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 1 | Tie | Cynthia Scholtus | ![]() | ![]() | 4 - 2 - 2 |













