This website is supported by ads.

Lugia Archeops 485 wins - 401 losses - 131 ties (51.98% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 6 | Joshua Vanoverschelde | ![]() | 34 | 11 - 2 - 1 | ||||
| 7 | Ethan Wilde | ![]() | 34 | 11 - 2 - 1 | ||||
| Top Cut end | ||||||||
| 11 | Ondřej Škubal | ![]() | 29 | 9 - 1 - 2 | ||||
| 16 | Nicholas Forsinetti | ![]() | 28 | 9 - 2 - 1 | ||||
| 32 | Mads Jensen | ![]() | 27 | 9 - 3 - 0 | ||||
| 35 | Josh Bond | ![]() | 27 | 9 - 3 - 0 | ||||
| 39 | Arthur VINCENT | ![]() | 26 | 8 - 2 - 2 | ||||
| 45 | Omar Mahmood | ![]() | 25 | 8 - 3 - 1 | ||||
| 49 | Amer Bikic | ![]() | 25 | 8 - 3 - 1 | ||||
| 51 | Anthony Blanchard | ![]() | 25 | 8 - 3 - 1 | ||||
| 66 | Konsta Kallama | ![]() | 24 | 8 - 4 - 0 | ||||
| 68 | Jaume Torrelles | ![]() | 24 | 8 - 4 - 0 | ||||
| 72 | Thomas Standaert | ![]() | 24 | 8 - 4 - 0 | ||||
| 78 | Michal Grebenár | ![]() | 24 | 8 - 4 - 0 | ||||
| 81 | Xavier Meyniel | ![]() | 23 | 7 - 3 - 2 | ||||
| 85 | Dariusz Włodarski | ![]() | 22 | 7 - 4 - 1 | ||||
| 89 | Demare Victor | ![]() | 22 | 6 - 2 - 4 | ||||
| 90 | Ali Salame | ![]() | 22 | 7 - 4 - 1 | ||||
| Day 2 end | ||||||||
| 145 | Brent degens | ![]() | 16 | 5 - 2 - 1 | ||||
| 182 | Alex Pavlenko | ![]() | 16 | 5 - 2 - 1 | ||||
| 186 | Kai Chun So | ![]() | 16 | 5 - 2 - 1 | ||||
| 199 | Joe Bates | ![]() | 16 | 5 - 2 - 1 | ||||
| 204 | Axel Piscaglia | ![]() | 16 | 5 - 2 - 1 | ||||
| 215 | Neddy Kosek | ![]() | 15 | 5 - 3 - 0 | ||||
| 221 | Gioele Reitano | ![]() | 15 | 5 - 3 - 0 | ||||
| 235 | Alex Bortolini | ![]() | 15 | 5 - 3 - 0 | ||||
| 248 | Joe Lamb | ![]() | 15 | 5 - 3 - 0 | ||||
| 252 | Tobias Walther | ![]() | 15 | 4 - 1 - 3 | ||||
| 253 | Chris Mastromarino | ![]() | 15 | 5 - 3 - 0 | ||||
| 263 | Kaya Lichtleitner | ![]() | 15 | 5 - 3 - 0 | ||||
| 265 | stefanos spyropoulos | ![]() | 15 | 5 - 3 - 0 | ||||
| 267 | Simran Sahota | ![]() | 15 | 5 - 3 - 0 | ||||
| 275 | ward knuts | ![]() | 15 | 5 - 3 - 0 | ||||
| 303 | Andrea Mario Schroder | ![]() | 15 | 5 - 3 - 0 | ||||
| 307 | Walid ABDERRAHMANI | ![]() | 15 | 5 - 3 - 0 | ||||
| 313 | Vincent Jouare | ![]() | 15 | 5 - 3 - 0 | ||||
| 314 | Cem Kara | ![]() | 15 | 5 - 3 - 0 | ||||
| 316 | Sion Griffiths | ![]() | 15 | 4 - 1 - 3 | ||||
| 344 | Amber Watson | ![]() | 14 | 4 - 2 - 2 | ||||
| 349 | Petr Luba | ![]() | 14 | 4 - 2 - 2 | ||||
| 352 | Nathan Doyle | ![]() | 14 | 4 - 2 - 2 | ||||
| 361 | Corentin VACHEY | ![]() | 14 | 4 - 2 - 2 | ||||
| 364 | Danny Edgar | ![]() | 14 | 4 - 2 - 2 | ||||
| 376 | Ryan Moorhouse | ![]() | 13 | 4 - 3 - 1 | ||||
| 390 | Luke Doran | ![]() | 13 | 4 - 3 - 1 | ||||
| 391 | Sebastian Teague | ![]() | 13 | 4 - 3 - 1 | ||||
| 392 | Jamie Miller | ![]() | 13 | 4 - 3 - 1 | ||||
| 399 | James Butler - Royal | ![]() | 13 | 4 - 3 - 1 | ||||
| 402 | Gavin Hoebeeck | ![]() | 13 | 4 - 3 - 1 | ||||
| 406 | Alex Frindt | ![]() | 13 | 4 - 3 - 1 | ||||
| 412 | Tad Hansen | ![]() | 13 | 4 - 3 - 1 | ||||
| 420 | Simone Venticinque | ![]() | 13 | 4 - 3 - 1 | ||||
| 433 | Gioele Dell'Andrino | ![]() | 13 | 4 - 3 - 1 | ||||
| 441 | Filippo Gatti | ![]() | 13 | 4 - 3 - 1 | ||||
| 455 | Markus Schulze | ![]() | 13 | 4 - 3 - 1 | ||||
| 456 | Marc Torres Jimenez | ![]() | 13 | 4 - 3 - 1 | ||||
| 462 | Lorenzo Zanzi | ![]() | 13 | 3 - 1 - 4 | ||||
| 500 | Matthieu Vialatte | ![]() | 12 | 4 - 4 - 0 | ||||
| 503 | Giacomo Tiraboschi | ![]() | 12 | 4 - 4 - 0 | ||||
| 521 | >ST3>Luc LACHENAUD | ![]() | 12 | 4 - 4 - 0 | ||||
| 523 | nicola bergamaschi | ![]() | 12 | 4 - 4 - 0 | ||||
| 528 | Raúl Méndez Horcas | ![]() | 12 | 4 - 4 - 0 | ||||
| 537 | Johannes Forster | ![]() | 12 | 4 - 4 - 0 | ||||
| 550 | Fabia Slaughter | ![]() | 12 | 4 - 4 - 0 | ||||
| 559 | Hugo De Torres | ![]() | 12 | 4 - 4 - 0 | ||||
| 575 | Frederic Roger | ![]() | 12 | 4 - 4 - 0 | ||||
| 579 | Brunehilde Lavoisier | ![]() | 12 | 4 - 4 - 0 | ||||
| 599 | Beat Christen | ![]() | 12 | 3 - 2 - 3 | ||||
| 606 | James Wright | ![]() | 12 | 4 - 4 - 0 | ||||
| 610 | James de Boer | ![]() | 12 | 4 - 4 - 0 | ||||
| 626 | Matt Gracie | ![]() | 12 | 4 - 4 - 0 | ||||
| 628 | Kian Trabula | ![]() | 11 | 3 - 2 - 2 drop | ||||
| 656 | Matous Krejci | ![]() | 11 | 3 - 3 - 2 | ||||
| 663 | Thomas Asare | ![]() | 11 | 3 - 3 - 2 | ||||
| 665 | Mason CHARITER | ![]() | 11 | 3 - 3 - 2 | ||||
| 666 | Jovi Vleminx | ![]() | 11 | 3 - 3 - 2 | ||||
| 671 | Lars Aquilino | ![]() | 11 | 3 - 3 - 2 | ||||
| 673 | Jamie Gilman-Lewis | ![]() | 11 | 3 - 3 - 2 | ||||
| 691 | Alan Cattaneo | ![]() | 10 | 3 - 4 - 1 | ||||
| 696 | Lucas Cruz | ![]() | 10 | 3 - 2 - 1 drop | ||||
| 699 | Maurizio Corimbi | ![]() | 10 | 3 - 4 - 1 | ||||
| 720 | Servando Pascual | ![]() | 10 | 3 - 4 - 1 | ||||
| 733 | Filippo Bertoli | ![]() | 10 | 2 - 2 - 4 | ||||
| 734 | Daniel Brunsch | ![]() | 10 | 2 - 2 - 4 | ||||
| 735 | Romain Pasquiet | ![]() | 10 | 3 - 4 - 1 | ||||
| 771 | Tomáš Kadeřábek | ![]() | 10 | 3 - 4 - 1 | ||||
| 773 | Berry Agricola | ![]() | 10 | 3 - 4 - 1 | ||||
| 776 | Bas Juffer | ![]() | 10 | 3 - 4 - 1 | ||||
| 810 | Aaron Edwards | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 832 | Bernardo Mocho | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 842 | Nicola Bortolotti | ![]() | 9 | 3 - 5 - 0 | ||||
| 844 | Christian Graziano | ![]() | 9 | 2 - 2 - 3 drop | ||||
| 846 | marvin jinguenaud | ![]() | 9 | 2 - 3 - 3 | ||||
| 867 | Joseph Kidd | ![]() | 9 | 2 - 3 - 3 | ||||
| 869 | Noe Charenton Davis | ![]() | 9 | 3 - 5 - 0 | ||||
| 875 | Tom Fuller | ![]() | 9 | 3 - 5 - 0 | ||||
| 935 | De Haes Damien | ![]() | 8 | 2 - 4 - 2 | ||||
| 936 | Théo Lin | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 944 | Pascal Middel | ![]() | 8 | 2 - 4 - 2 | ||||
| 1007 | Sylvain Flaction | ![]() | 7 | 2 - 5 - 1 | ||||
| 1011 | Margaux Adam | ![]() | 7 | 2 - 5 - 1 | ||||
| 1033 | Nicolas Merlin | ![]() | 7 | 2 - 3 - 1 drop | ||||
| 1048 | Luke Parkes | ![]() | 6 | 2 - 4 - 0 drop | ||||
| 1052 | Olivier Bron | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1053 | Luis Miguel García Pérez | ![]() | 6 | 2 - 5 - 0 drop | ||||
| 1059 | Stephen SOM | ![]() | 6 | 2 - 6 - 0 | ||||
| 1061 | Olivier Autelet | ![]() | 6 | 2 - 2 - 0 drop | ||||
| 1068 | David Rosse | ![]() | 6 | 1 - 4 - 3 | ||||
| 1089 | Bertrand Feron | ![]() | 6 | 2 - 6 - 0 | ||||
| 1093 | Benjamin ANDREOTTI | ![]() | 6 | 1 - 4 - 3 | ||||
| 1102 | Samuel Postic | ![]() | 6 | 2 - 6 - 0 | ||||
| 1109 | Tobias Olsson | ![]() | 6 | 2 - 6 - 0 | ||||
| 1117 | Sophie Prudhomme | ![]() | 6 | 1 - 4 - 3 | ||||
| 1121 | Jake Walvin | ![]() | 5 | 1 - 1 - 2 drop | ||||
| 1141 | Antoine Bidaux | ![]() | 5 | 1 - 5 - 2 | ||||
| 1154 | Jonathan De Bock | ![]() | 4 | 1 - 2 - 1 drop | ||||
| 1162 | Geffrey Van der Veken | ![]() | 4 | 1 - 2 - 1 drop | ||||
| 1173 | Edward Suter | ![]() | 4 | 1 - 4 - 1 drop | ||||
| 1203 | Lennart Beaupoil | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1205 | Jesus Rodriguez-Badell | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1247 | Hippolyte Mithouard | ![]() | 3 | 0 - 3 - 3 drop | ||||
| 1255 | Alexis Debons | ![]() | 2 | 0 - 3 - 2 drop | ||||
| 1263 | Jonathan Gorgos | ![]() | 2 | 0 - 2 - 2 drop | ||||
| 1282 | Buse Gerard | ![]() | 1 | 0 - 5 - 1 drop | ||||
| 1287 | Anthony Rebelo | ![]() | 0 | 0 - 1 - 0 drop | ||||


















