International Championship São Paulo BR
November 15–17, 2024 • 120 Players
#NamePointsRecordOPW%OOPW%Deck List
1Henry K.BR3110 - 1 - 1 61.98%59.49%charizardpidgeot
2Sergio L.US279 - 3 - 0 53.13%58.39%charizardpidgeot
3Lucas L.BR279 - 2 - 0 60.16%65.62%roaring-moon
4Jose Cruz G.US258 - 2 - 1 66.15%61.04%roaring-moonflutter-mane
5Luke G.US237 - 1 - 2 62.50%59.68%dragapultpidgeot
6Antônio S.BR227 - 2 - 1 50.78%56.71%roaring-moon
7Léo B.FR217 - 3 - 0 61.20%57.30%mimikyuogerpon-cornerstone
8David Lucca T.BR217 - 3 - 0 57.29%58.75%ogerpon-cornerstonenoivern
9Jose Roberto R.CO186 - 3 - 0 58.44%60.64%raging-boltogerpon
10Michael R.US186 - 3 - 0 54.17%53.72%raging-boltogerpon
Top Cut end
11Joshua W.NL175 - 1 - 2 64.84%59.44%mimikyuogerpon-cornerstone
12Cristian V.CL165 - 2 - 1 59.64%55.73%klawfbrute-bonnet
13Attila r.AU165 - 2 - 1 59.60%55.22%charizardpidgeot
14Theo Y.US165 - 2 - 1 55.99%56.58%raging-boltogerpon
15Abigail A.CL165 - 2 - 1 54.17%54.97%regidrago
16Ethan C.US164 - 0 - 4 53.91%56.53%snorlax
17Beckett W.US155 - 3 - 0 64.06%59.46%raging-boltogerpon
18Andres O.MX154 - 1 - 3 57.25%56.06%raging-boltogerpon
19Mateo B.CL155 - 3 - 0 57.14%59.20%raging-boltogerpon
20Davide P.IT155 - 3 - 0 56.25%54.12%gouging-fire
21Leonardo T.IT154 - 1 - 3 55.65%53.79%raging-boltogerpon
22Owen S.BE155 - 3 - 0 52.34%53.19%gholdengo
23Pedro N.BR155 - 3 - 0 51.79%53.97%iron-thorns
24Francisco F.US154 - 1 - 3 49.96%55.53%terapagosnoctowl
25Angel Facundo S.PE155 - 3 - 0 49.48%56.45%mimikyuogerpon-cornerstone
26Maximo O.BR155 - 3 - 0 48.70%55.15%raging-boltogerpon
27Kenneth C.CL134 - 3 - 1 64.32%55.88%charizardpidgeot
28Santiago S.MX124 - 4 - 0 64.96%55.97%raging-boltogerpon
29Minoru H.AU124 - 4 - 0 57.03%52.27%regidrago
30Murilo S.BR124 - 4 - 0 56.25%52.82%raging-boltogerpon
31Luciana Bingyi V.BR124 - 4 - 0 55.73%56.67%raging-boltogerpon
Day 2 end
32Peter S.UK113 - 1 - 2 50.00%54.17%pidgeot
33Quentin d.FR113 - 1 - 2 45.83%49.33%terapagosnoctowl
34William B.US103 - 2 - 1 69.44%55.09%snorlax
35Enzo Francisco M.BR103 - 2 - 1 65.28%52.59%chien-paobaxcalibur
36Guilherme M.BR103 - 2 - 1 62.50%52.31%raging-boltogerpon
37Gabriel I.BR103 - 2 - 1 59.72%55.79%roaring-moonflutter-mane
38Lucas G.BR103 - 2 - 1 55.56%53.01%raging-boltogerpon
39Franciszek R.PL103 - 2 - 1 54.17%54.63%regidrago
40Benício R.BR103 - 2 - 1 54.17%50.93%raging-boltogerpon
41Davi M.BR103 - 2 - 1 48.61%53.47%terapagosnoctowl
42Arissa W.CA103 - 2 - 1 44.44%52.78%charizardpidgeot
43Antonia Belén G.CL103 - 2 - 1 40.00%55.83%gardevoir
44Mateusz S.PL93 - 3 - 0 63.89%51.39%raging-boltogerpon
45Pedro M.BR93 - 3 - 0 61.11%51.44%dragapult
46Feijao S.BR93 - 3 - 0 61.11%51.11%raging-boltogerpon
47Lorenzo D.BR93 - 3 - 0 61.11%49.31%raging-boltogerpon
48Arthur S.BR93 - 3 - 0 58.33%56.02%raging-boltogerpon
49Kenji O.US92 - 1 - 3 58.33%51.16%charizardpidgeot
50Gaspar E.CL93 - 3 - 0 56.94%55.32%charizardpidgeot
51Armando M.MX93 - 3 - 0 56.94%53.01%raging-boltogerpon
52Luca S.BR93 - 3 - 0 54.17%51.67%raging-boltogerpon
53Vinícius T.BR93 - 3 - 0 51.39%47.92%regidrago
54Asafe P.BR92 - 1 - 3 50.00%54.66%dragapultdusknoir
55Layla B.BR93 - 3 - 0 48.61%50.69%iron-thorns
56Alvaro C.CL93 - 3 - 0 48.61%49.54%raging-boltogerpon
57Erick A.CL93 - 3 - 0 47.22%44.91%raging-boltogerpon
58THOMAS C.BR93 - 3 - 0 45.83%50.46%charizardpidgeot
59Leonardo B.BR93 - 3 - 0 45.83%49.54%ogerpon-cornerstone
60Zelda Z.US93 - 3 - 0 44.44%50.05%banettedusknoir
61Annabelle O.US93 - 3 - 0 44.44%50.00%raging-boltogerpon
62Christian H.BR93 - 3 - 0 43.06%52.82%ogerpon-cornerstonenoivern
63Everett Z.US93 - 3 - 0 41.67%54.86%dragapultpidgeot
64Gabriel D.BR93 - 3 - 0 38.89%47.22%iron-thorns
65Wyatt L.AU82 - 2 - 2 50.00%45.60%dragapultdusknoir
66Arthur P.BR82 - 2 - 2 48.61%47.25%raging-boltogerpon
67Alessandro B.EC82 - 2 - 2 48.61%46.06%regidrago
68FACUNDO P.CL82 - 2 - 2 44.44%49.80%raging-boltogerpon
69Ethan J.US82 - 2 - 2 44.44%49.07%regidrago
70Caio Shin O.BR82 - 2 - 2 44.44%48.21%roaring-moonflutter-mane
71Juan G.CO72 - 3 - 1 56.94%51.34%terapagosnoctowl
72Samuele C.IT72 - 3 - 1 56.94%48.56%charizardpidgeot
73Sophie U.CL72 - 3 - 1 54.17%52.96%lugiaarcheops
74Pietro D.BR72 - 3 - 1 52.78%49.54%gholdengo
75Isabela H.BR72 - 3 - 1 50.00%50.23%charizardpidgeot
76Noah S.BR72 - 3 - 1 50.00%48.38%dragapultdusknoir
77ARTHUR TADEU C.BR72 - 3 - 1 48.61%50.69%raging-boltogerpon
78Alice R.BR72 - 3 - 1 48.61%45.60%charizardpidgeot
79Nicolas F.BR72 - 3 - 1 45.83%52.31%raging-boltogerpon
80Elijah U.US72 - 3 - 1 45.83%45.37%lugiaarcheops
81Marcos Miguel M.BR72 - 3 - 1 44.44%48.84%lugiaarcheops
82Pedro G.BR71 - 1 - 4 40.28%49.31%raging-boltogerpon
83Landon N.US72 - 3 - 1 38.89%49.31%regidrago
84Matias P.GT72 - 3 - 1 34.72%50.51%raging-boltogerpon
85Michele Leonardo B.IT62 - 4 - 0 63.89%48.15%charizardpidgeot
86Paul Martin Askel K.PE62 - 4 - 0 58.33%50.28%raging-boltogerpon
87Guilherme d.BR62 - 4 - 0 54.17%53.47%charizardpidgeot
88Krish S.US62 - 4 - 0 52.78%50.23%raging-boltogerpon
89Eduardo S.BR62 - 4 - 0 51.39%46.11%raging-boltogerpon
90Brian X.CA62 - 4 - 0 48.61%44.97%charizardnoctowl
91Vicente C.BR62 - 4 - 0 48.61%44.26%charizardpidgeot
92Lucas S.BR62 - 4 - 0 45.83%45.43%charizardpidgeot
93Miguel V.CL61 - 2 - 3 41.67%47.69%raging-boltogerpon
94Maurício G.BR62 - 4 - 0 41.67%47.22%charizardpidgeot
95Bernardo N.BR62 - 4 - 0 40.28%46.34%raging-boltogerpon
96Alice T.BR62 - 4 - 0 38.89%45.37%lugiaarcheops
97Isabel F.BR62 - 4 - 0 36.11%47.22%miraidon
98Ainaru G.CL51 - 3 - 2 56.94%50.23%lugiaarcheops
99Liz C.BR51 - 3 - 2 38.89%43.52%raging-boltogerpon
100Marcelo B.BR41 - 4 - 1 58.33%49.07%terapagosnoctowl
101Ethan G.US41 - 4 - 1 51.39%47.22%raging-boltogerpon
102Mateus F.BR41 - 4 - 1 51.39%42.82%raging-boltogerpon
103Jacobo R.CO41 - 4 - 1 50.00%44.17%roaring-moon
104Maria Eduarda O.BR41 - 4 - 1 47.22%46.06%raging-boltogerpon
105Olívia S.BR41 - 4 - 1 38.89%44.47%charizardpidgeot
106Valentim N.BR31 - 5 - 0 50.00%44.27%roaring-moonflutter-mane
107Yaretzi M.MX31 - 5 - 0 45.83%42.36%charizardpidgeot
108Pedro N.BR31 - 5 - 0 43.33%53.06%miraidon
109Arthur S.BR31 - 5 - 0 43.33%47.22%miraidon
110Matías E.CL31 - 5 - 0 43.06%46.99%charizardpidgeot
111Thomás S.BR20 - 3 - 2 drop46.00%46.20%raging-boltogerpon
112Benedito N.BR20 - 4 - 2 33.33%44.21%dragapultpidgeot
113Tomas C.CL10 - 4 - 1 drop50.00%44.80%raging-boltogerpon
114Mauricio C.PE00 - 1 - 0 drop100.00%25.00%raging-boltogerpon
115josefa e.CL00 - 1 - 0 drop100.00%25.00%raging-boltogerpon
116João A.BR00 - 1 - 0 drop75.00%25.00%raging-boltogerpon
117Gustavo B.BR00 - 1 - 0 drop75.00%25.00%miraidonregieleki
118Sarah d.BR00 - 1 - 0 drop75.00%25.00%chien-paobaxcalibur
119Matheus V.BR00 - 2 - 0 drop50.00%56.25%palkia-origin
120Heitor S.BR00 - 4 - 0 drop28.13%52.34%dipplinthwackey
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.