International Championship São Paulo BR
November 15–17, 2024 • 120 Players
BR
#NamePointsRecordOPW%OOPW%Deck List
1Henry K.BR3110 - 1 - 1 61.98%59.49%charizardpidgeot
3Lucas L.BR279 - 2 - 0 60.16%65.62%roaring-moon
6Antônio S.BR227 - 2 - 1 50.78%56.71%roaring-moon
8David Lucca T.BR217 - 3 - 0 57.29%58.75%ogerpon-cornerstonenoivern
Top Cut end
23Pedro N.BR155 - 3 - 0 51.79%53.97%iron-thorns
26Maximo O.BR155 - 3 - 0 48.70%55.15%raging-boltogerpon
30Murilo S.BR124 - 4 - 0 56.25%52.82%raging-boltogerpon
31Luciana Bingyi V.BR124 - 4 - 0 55.73%56.67%raging-boltogerpon
Day 2 end
35Enzo Francisco M.BR103 - 2 - 1 65.28%52.59%chien-paobaxcalibur
36Guilherme M.BR103 - 2 - 1 62.50%52.31%raging-boltogerpon
37Gabriel I.BR103 - 2 - 1 59.72%55.79%roaring-moonflutter-mane
38Lucas G.BR103 - 2 - 1 55.56%53.01%raging-boltogerpon
40Benício R.BR103 - 2 - 1 54.17%50.93%raging-boltogerpon
41Davi M.BR103 - 2 - 1 48.61%53.47%terapagosnoctowl
45Pedro M.BR93 - 3 - 0 61.11%51.44%dragapult
46Feijao S.BR93 - 3 - 0 61.11%51.11%raging-boltogerpon
47Lorenzo D.BR93 - 3 - 0 61.11%49.31%raging-boltogerpon
48Arthur S.BR93 - 3 - 0 58.33%56.02%raging-boltogerpon
52Luca S.BR93 - 3 - 0 54.17%51.67%raging-boltogerpon
53Vinícius T.BR93 - 3 - 0 51.39%47.92%regidrago
54Asafe P.BR92 - 1 - 3 50.00%54.66%dragapultdusknoir
55Layla B.BR93 - 3 - 0 48.61%50.69%iron-thorns
58THOMAS C.BR93 - 3 - 0 45.83%50.46%charizardpidgeot
59Leonardo B.BR93 - 3 - 0 45.83%49.54%ogerpon-cornerstone
62Christian H.BR93 - 3 - 0 43.06%52.82%ogerpon-cornerstonenoivern
64Gabriel D.BR93 - 3 - 0 38.89%47.22%iron-thorns
66Arthur P.BR82 - 2 - 2 48.61%47.25%raging-boltogerpon
70Caio Shin O.BR82 - 2 - 2 44.44%48.21%roaring-moonflutter-mane
74Pietro D.BR72 - 3 - 1 52.78%49.54%gholdengo
75Isabela H.BR72 - 3 - 1 50.00%50.23%charizardpidgeot
76Noah S.BR72 - 3 - 1 50.00%48.38%dragapultdusknoir
77ARTHUR TADEU C.BR72 - 3 - 1 48.61%50.69%raging-boltogerpon
78Alice R.BR72 - 3 - 1 48.61%45.60%charizardpidgeot
79Nicolas F.BR72 - 3 - 1 45.83%52.31%raging-boltogerpon
81Marcos Miguel M.BR72 - 3 - 1 44.44%48.84%lugiaarcheops
82Pedro G.BR71 - 1 - 4 40.28%49.31%raging-boltogerpon
87Guilherme d.BR62 - 4 - 0 54.17%53.47%charizardpidgeot
89Eduardo S.BR62 - 4 - 0 51.39%46.11%raging-boltogerpon
91Vicente C.BR62 - 4 - 0 48.61%44.26%charizardpidgeot
92Lucas S.BR62 - 4 - 0 45.83%45.43%charizardpidgeot
94Maurício G.BR62 - 4 - 0 41.67%47.22%charizardpidgeot
95Bernardo N.BR62 - 4 - 0 40.28%46.34%raging-boltogerpon
96Alice T.BR62 - 4 - 0 38.89%45.37%lugiaarcheops
97Isabel F.BR62 - 4 - 0 36.11%47.22%miraidon
99Liz C.BR51 - 3 - 2 38.89%43.52%raging-boltogerpon
100Marcelo B.BR41 - 4 - 1 58.33%49.07%terapagosnoctowl
102Mateus F.BR41 - 4 - 1 51.39%42.82%raging-boltogerpon
104Maria Eduarda O.BR41 - 4 - 1 47.22%46.06%raging-boltogerpon
105Olívia S.BR41 - 4 - 1 38.89%44.47%charizardpidgeot
106Valentim N.BR31 - 5 - 0 50.00%44.27%roaring-moonflutter-mane
108Pedro N.BR31 - 5 - 0 43.33%53.06%miraidon
109Arthur S.BR31 - 5 - 0 43.33%47.22%miraidon
111Thomás S.BR20 - 3 - 2 drop46.00%46.20%raging-boltogerpon
112Benedito N.BR20 - 4 - 2 33.33%44.21%dragapultpidgeot
116João A.BR00 - 1 - 0 drop75.00%25.00%raging-boltogerpon
117Gustavo B.BR00 - 1 - 0 drop75.00%25.00%miraidonregieleki
118Sarah d.BR00 - 1 - 0 drop75.00%25.00%chien-paobaxcalibur
119Matheus V.BR00 - 2 - 0 drop50.00%56.25%palkia-origin
120Heitor S.BR00 - 4 - 0 drop28.13%52.34%dipplinthwackey
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.