This website is supported by ads.
FELIPE GUILHERME PASSARELLI DE OLIVEIRA


287th place
(5-3-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Rahul Reddy | ![]() | ![]() ![]() | 8 - 4 - 0 |
| 7 | Win | Vinicius Ximenes | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 6 | Loss | Maxwell Johnson | ![]() | ![]() | 5 - 3 - 0 |
| 5 | Loss | Mitch Hunsucker | ![]() | ![]() | 5 - 3 - 0 |
| 4 | Win | Ana Carolina Xavier da Silva | ![]() | ![]() | 5 - 2 - 1 |
| 3 | Win | JOSE GUILHERME DA SILVA | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 2 | Win | Naoki Sosa Aoyama | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 1 | Win | Hermanni Hietalahti | ![]() | ![]() ![]() | 9 - 3 - 0 |













