This website is supported by ads.
Daniel Furucho




112th place
(7-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Gabriel Chighini | ![]() | ![]() ![]() | 8 - 3 - 1 |
| 11 | Loss | Lucas Magalhães | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 10 | Loss | Daniel Powell | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 9 | Win | Diego Sakata | ![]() | ![]() ![]() | 7 - 3 - 2 |
| 8 | Loss | ILYA KORNILOV | ![]() | ![]() | 12 - 2 - 1 |
| 7 | Win | Simon Trottier-Lacasse | ![]() | ![]() | 8 - 2 - 2 |
| 6 | Win | Jair Rodrigo Oliveira Farias | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 5 | Tie | Dyego Rathje | ![]() | ![]() ![]() | 8 - 2 - 2 |
| 4 | Win | Jerrick Gumila | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 3 | Win | Juan Martín Bravo | ![]() | ![]() | 3 - 4 - 0 |
| 2 | Win | Maria Amaral | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 1 | Win | Diane Schemanske | ![]() | ![]() | 3 - 4 - 0 |

















