This website is supported by ads.
Joan Araujo




916th place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Andres Echenique | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 7 | Tie | Cristian Mattus | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 6 | Win | luca ventimiglia | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Tie | Shinnosuke Komiya | ![]() | ![]() | 4 - 3 - 1 |
| 4 | Win | Mauricio Rodrigues Dias Fernandes | ![]() | ![]() | 1 - 4 - 0 |
| 3 | Win | Pedro Donnangelo | ![]() | ![]() ![]() | 0 - 4 - 0 |
| 2 | Loss | >1306 TABLE Gustavo Matsufugi | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 1 | Loss | Fábio Boscariol | ![]() | ![]() | 5 - 3 - 0 |










